Bayford - Clinton Baker Pinetum (Hertfordshire) |
Giant Redwood from outside the Pinetum |
Two photographs of the Dawn Redwood |
Giant Redwoods |
Coast Redwoods in the peculiar circular structure! |
The Clinton Baker Pinetum is situated near to the University of Hertfordshire's Bayfordbury campus. Permission should be gained before visiting the Pinetum. It was created in 1837 and contains around 150 species of conifers from all over the world, many are over 100 years old. Among these are nine Giant Redwood (including two young trees), a Dawn Redwood and several Coast Redwood. One of the older Giant Redwoods has suffered the loss of its top probably in a thunder storm, quite a spectacular sight to have witnessed I would imagine. There are a couple of modest sized Coast Redwoods that seem in fine health. There is also a very peculiar structure, it is a small island a few metres across produced by the excavation of several metres depth of soil in a circular fashion. In the centre it looks as thought there were once a couple of fairly large Coast Redwoods that have been removed, and from whose stumps several shoots have since sprouted. It is probable that the original trees were removed so as not to collapse the structure, but it would appear that the new shoots will themselves become a problem in the not too distant future. A large amount of bricks and rubble have been built up against the sides of the structure, in what appears to be an attempt to prevent further collapse. The estate was bought in the 1940's by the John Innes Horticultural Institute (of compost fame), but the current owner is the University of Hertfordshire. Volunteers helped clear the site of fallen trees and brambles after the 1987 gales and continue to restore the pathways and maintain the site. |
Common Names and Latin Name | No. | Latitude and Longitude | OS National Grid | Elevation (above sea-level) |
Height | Girth | Date Measured | |
WGS84 | OSGB36 | |||||||
Dawn Redwood Metasequoia glyptostrobodies | 1 | N51.77854 W0.09012 | N51.77806 W0.08853 | TL 31853 10599 | 181ft (55.18m) | 22.8m | 2.26m | Sep 2009 |
Giant Redwood Sequoiadendron giganteum | 2 | N51.77925 W0.09008 | N51.77877 W0.08849 | TL 31854 10678 | 168ft (51.22m) | 29.9m | 6.1m | Sep 2009 |
3 | N51.77997 W0.09072 | N51.77949 W0.08913 | TL 31808 10757 | 186ft (56.71m) | 40.6m | 5.86m | Sep 2009 | |
4 | N51.78022 W0.09096 | N51.77974 W0.08937 | TL 31790 10784 | 169ft (51.52m) | 37.1m | 5.43m | Sep 2009 | |
5 | N51.78044 W0.09088 | N51.77996 W0.08929 | TL 31795 10809 | 179ft (54.57m) | 35.2m | 4.35m | Sep 2009 | |
6 | N51.78035 W0.09109 | N51.77987 W0.0895 | TL 31781 10799 | 195ft (59.45m) | 0.9m | -- | Sep 2009 | |
7 | N51.78032 W0.09108 | N51.77984 W0.08949 | TL 31782 10795 | 216ft (65.85m) | 1m | -- | Sep 2009 | |
8 | N51.78050 W0.09124 | N51.78002 W0.08965 | TL 31770 10815 | 206ft (62.80m) | 28.8m | -- | Sep 2009 | |
9 | N51.78046 W0.09124 | N51.77998 W0.08965 | TL 31770 10811 | 189ft (57.62m) | 37.6m | 5.84m | Sep 2009 | |
Coast Redwood Sequoia sempervirens | 10 | N51.77897 W0.08895 | N51.77849 W0.08736 | TL 31933 10649 | 237ft (72.26m) | 13.4m | 1.52m | Sep 2009 |
11 | N51.77893 W0.08920 | N51.77845 W0.08761 | TL 31916 10644 | 214ft (65.24m) | 13.7m | -- | Sep 2009 | |
12 | N51.77878 W0.08957 | N51.77830 W0.08798 | TL 31891 10627 | 211ft (64.33m) | -- | -- | -- | |
Girth was measured at 1.5m from ground. |