Bengeo - Redwoods (Hertfordshire) |
Giant Redwoods among other trees forming a mini-woodland in a lovely garden setting |
The Giant Redwoods and other trees in the back garden, seen from the road called Redwoods |
Giant Redwoods |
A Giant Redwood in the front garden of another house in the road called Redwoods |
Giant Redwood |
Thanks to all the very friendly locals in Bengeo who were happy to allow measurements and photographs to be taken of their Wellingtonia. There are eight Giant Redwoods in total clustered around the road appropriately named "Redwoods". Six of the trees are in this road, one is in Elton Road, and one is at a house called "Sequoia". The owner of the latter explained that the yew hedge was partly cut away to make an entrance to their house when it was built. Four of the Giant Redwoods in "Redwoods" are contained in just one back garden, they can be found among quite a number of other large trees, all of which form a mini-woodland in a lovely garden setting. A fifth sits in the front garden of this bungalow. |
Common Names and Latin Name | No. | Latitude and Longitude | OS National Grid | Elevation (above sea-level) |
Height | Girth | Date Measured | |
WGS84 | OSGB36 | |||||||
Giant Redwood Sequoiadendron giganteum | 1 | N51.80317 W0.08414 | N51.80269 W0.08255 | TL 32194 13349 | 216ft (65.85m) | 20.5m | 3.13m | Sep 2009 |
2 | N51.80368 W0.08394 | N51.80320 W0.08234 | TL 32206 13406 | 255ft (77.74m) | 23.7m | 2.02m | Sep 2009 | |
3 | N51.80368 W0.08389 | N51.80320 W0.08229 | TL 32210 13406 | 245ft (74.70m) | 24m | 2.34m | Sep 2009 | |
4 | N51.80368 W0.08372 | N51.80320 W0.08212 | TL 32221 13406 | 247ft (75.30m) | 22.3m | 2.07m | Sep 2009 | |
5 | N51.80369 W0.08354 | N51.80321 W0.08194 | TL 32234 13408 | 246ft (75.00m) | 15.5m | 0.99m | Sep 2009 | |
6 | N51.80310 W0.08335 | N51.80262 W0.08175 | TL 32248 13343 | 230ft (70.12m) | 22.8m | 2.65m | Sep 2009 | |
7 | N51.80346 W0.08518 | N51.80298 W0.08359 | TL 32121 13379 | 227ft (69.21m) | 21.1m | -- | Sep 2009 | |
8 | N51.77876 W0.01375 | N51.77827 W0.01215 | TL 37121 10764 | 147ft (44.82m) | 23.4m | 4.14m | Sep 2009 | |
Girth was measured at 1.5m from ground. |