![]() ![]() |
![]() Wrexham - Erddig Country Park (Denbighshire) ![]() |
![]() ![]() |
![]() |
![]() |
Erddig Country Park is part of the Erddig Hall estate and has many Wellingtonia of different ages and sizes. Some of the larger ones are beginning to burst through their fence surrounds! It is good to see that time and trouble has been taken to build wooden fences around the trees to protect them the attention of large animals, and that several new Redwoods have been planted over the last decade or so. As well as the thirty one listed here there is also an avenue of Giant Redwoods near the entrance and a return visit is necessary in the future to record these. |
Common Names and Latin Name | No. | Latitude and Longitude | OS National Grid | Elevation (above sea-level) |
Height | Girth | Date Measured | |
WGS84 | OSGB36 | |||||||
Giant Redwood Sequoiadendron giganteum | 1 | N53.02561 W3.00352 | N53.02530 W3.00219 | SJ 32789 48060 | 309ft (94.21m) | 5.23m | -- | May 2010 |
2 | N53.02520 W3.00594 | N53.02489 W3.00461 | SJ 32626 48017 | 301ft (91.77m) | 27.4m | 4.4m | May 2010 | |
3 | N53.02474 W3.00618 | N53.02443 W3.00485 | SJ 32610 47966 | 303ft (92.38m) | 29.6m | -- | May 2010 | |
4 | N53.02467 W3.00602 | N53.02436 W3.00469 | SJ 32620 47958 | 281ft (85.67m) | 27.32m | -- | May 2010 | |
5 | N53.02454 W3.0059 | N53.02423 W3.00457 | SJ 32628 47944 | 298ft (90.85m) | 26.7m | 5.25m | May 2010 | |
6 | N53.02455 W3.00568 | N53.02424 W3.00435 | SJ 32643 47945 | 302ft (92.07m) | 19.02m | -- | May 2010 | |
7 | N53.02434 W3.00562 | N53.02403 W3.00429 | SJ 32647 47921 | 306ft (93.29m) | 32.1m | 6.25m | May 2010 | |
8 | N53.02445 W3.00539 | N53.02414 W3.00406 | SJ 32662 47933 | 320ft (97.56m) | 22.53m | 6.4m | May 2010 | |
9 | N53.02421 W3.00539 | N53.02390 W3.00406 | SJ 32662 47906 | 288ft (87.80m) | 30.56m | -- | May 2010 | |
10 | N53.02427 W3.0053 | N53.02396 W3.00397 | SJ 32668 47913 | 285ft (86.89m) | 28.9m | 4.65m | May 2010 | |
11 | N53.02402 W3.0047 | N53.02371 W3.00337 | SJ 32708 47885 | 290ft (88.41m) | 1.55m | -- | May 2010 | |
12 | N53.02387 W3.00494 | N53.02356 W3.00361 | SJ 32692 47868 | 293ft (89.33m) | 1.3m | -- | May 2010 | |
13 | N53.02393 W3.00459 | N53.02362 W3.00326 | SJ 32715 47875 | 282ft (85.98m) | 28.7m | 5.15m | May 2010 | |
14 | N53.02381 W3.00478 | N53.02350 W3.00345 | SJ 32702 47861 | 293ft (89.33m) | 22.4m | -- | May 2010 | |
15 | N53.02381 W3.00445 | N53.02350 W3.00312 | SJ 32724 47861 | 290ft (88.41m) | 2.7m | -- | May 2010 | |
16 | N53.02362 W3.00445 | N53.02331 W3.00312 | SJ 32724 47840 | 296ft (90.24m) | 25.5m | 5.25m | May 2010 | |
17 | N53.02373 W3.00429 | N53.02342 W3.00296 | SJ 32735 47852 | 289ft (88.11m) | 26.2m | 4.8m | May 2010 | |
18 | N53.02350 W3.00434 | N53.02319 W3.00301 | SJ 32731 47826 | 301ft (91.77m) | 1.5m | -- | May 2010 | |
19 | N53.02363 W3.00410 | N53.02332 W3.00277 | SJ 32747 47841 | 300ft (91.46m) | 4.4m | -- | May 2010 | |
20 | N53.02335 W3.00397 | N53.02304 W3.00264 | SJ 32756 47810 | 291ft (88.72m) | 11.1m | -- | May 2010 | |
21 | N53.02346 W3.00379 | N53.02315 W3.00246 | SJ 32768 47822 | 295ft (89.94m) | 8.6m | -- | May 2010 | |
22 | N53.02323 W3.00377 | N53.02292 W3.00244 | SJ 32769 47796 | 307ft (93.60m) | 1.4m | -- | May 2010 | |
23 | N53.02343 W3.00364 | N53.02312 W3.00231 | SJ 32778 47818 | 298ft (90.85m) | 1.73m | -- | May 2010 | |
24 | N53.02338 W3.00353 | N53.02307 W3.0022 | SJ 32785 47812 | 289ft (88.11m) | 10.1m | -- | May 2010 | |
25 | N53.02312 W3.00328 | N53.02281 W3.00195 | SJ 32802 47783 | 289ft (88.11m) | 11.2m | -- | May 2010 | |
26 | N53.02330 W3.00317 | N53.02299 W3.00184 | SJ 32809 47803 | 295ft (89.94m) | 13.9m | -- | May 2010 | |
27 | N53.02310 W3.00311 | N53.02279 W3.00178 | SJ 32813 47781 | 293ft (89.33m) | 8.3m | -- | May 2010 | |
28 | N53.02330 W3.00309 | N53.02299 W3.00176 | SJ 32815 47803 | 280ft (85.37m) | 22.5m | -- | May 2010 | |
29 | N53.02274 W3.00363 | N53.02243 W3.0023 | SJ 32778 47741 | 301ft (91.77m) | 26.3m | 3.85m | May 2010 | |
30 | N53.02273 W3.00395 | N53.02242 W3.00262 | SJ 32756 47740 | 297ft (90.55m) | 21.75m | 3.68m | May 2010 | |
31 | N53.02141 W3.00324 | N53.02110 W3.00191 | SJ 32802 47593 | 320ft (97.56m) | 20.5m | 3.55m | May 2010 | |
Girth was measured at 1.5m from ground. |