![]() ![]() |
![]() Westerham - Chartwell House (Kent) |
![]() ![]() |
![]() ![]() |
It is difficult to think of a more appropriate place for a strong and steadfast tree than Chartwell House in Westerham. Chartwell was the family home of Winston Churchill from 1922 until his death in 1965. The house is situated 2 miles south of Westerham in Kent off the B2026 road. Churchill loved the house, and its marvellous view over the Weald of Kent. He and his wife Clementine did much to improve what was originally a rather gloomy old Victorian place. He created new lakes, and built robust brick walls with his own hands. More importantly, though, the gardens are home to two marvellous Giant Redwood trees, close to a lake. Nearby can be found a number of young Dawn Redwood trees, with a Swamp Cypress also just a few yards away. An interesting point to note is how similar these two types of trees appear. A close inspection is needed to tell them apart, but the decisive difference is in the arrangement of the tiny leaflets. The leaflets are opposing on the Dawn Redwood (Metasequoia glyptostroboides), but are alternately spaced on the Swamp Cypress (Taxodium distichum). The grounds are also home to another peculiar tree, the Japanese Cedar (Cryptomeria japonica). This tree has foliage that is a little like the Giant Redwood, and the largest example at Chartwell has an overall shape and appearance deceptively like a young Giant Redwood as well. |
![]() ![]() |
Common Names and Latin Name | No. | Latitude and Longitude | OS National Grid | Elevation (above sea-level) |
Height | Girth | Date Measured | |
WGS84 | OSGB36 | |||||||
Dawn Redwood Metasequoia glyptostrobodies | 1 | N51.24487 E0.08526 | N51.24433 W0.08685 | TQ 45642 51587 | 145ft (44.21m) | 19m | 2.73m | Aug 2011 |
2 | N51.24478 E0.08535 | N51.24424 W0.08694 | TQ 45649 51577 | 144ft (43.90m) | 13.9m | 1.18m | Aug 2011 | |
3 | N51.24478 E0.08550 | N51.24424 W0.08709 | TQ 45659 51578 | 142ft (43.29m) | 14.3m | 1.77m | Aug 2011 | |
4 | N51.24474 E0.08553 | N51.24420 W0.08712 | TQ 45662 51573 | 140ft (42.68m) | 17.2m | 3.06m | Aug 2011 | |
Giant Redwood Sequoiadendron giganteum | 5 | N51.24345 E0.08550 | N51.24291 W0.08709 | TQ 45664 51430 | 142ft (43.29m) | 34.5m 34.5m | 5.5m 5.73m | Sep 2005 Aug 2011 |
6 | N51.24351 E0.08538 | N51.24297 W0.08697 | TQ 45655 51436 | 140ft (42.68m) | -- 28.5m | 5.16m 5.42m | Sep 2005 Aug 2011 | |
7 | N51.24339 E0.08562 | N51.24285 W0.08721 | TQ 45672 51423 | 135ft (41.16m) | 5.8m | 0.42m | Aug 2011 | |
8 | N51.24337 E0.08584 | N51.24283 W0.08743 | TQ 45688 51422 | 136ft (41.46m) | 11.3m | -- | Aug 2011 | |
Girth was measured at 1.5m from ground. |