![]() ![]() |
![]() Melton Constable - Melton Hall (Norfolk) |
![]() ![]() |
![]() |
![]() |
This was a surprising find, a row of eighteen young Giant Sequoia saplings along one of the roadways into Melton Hall. They were all quite small and varying in height between 1.4m and 2.4m. |
![]() |
![]() |
On another part of the estate, there are three Coast Redwoods on the drive up to Park Farm. These are easily missed as they are among other trees and are still a fairly modest size being 12.7m, 8.4m and 12.2m in height. At Dairy Farm there are four larger Giant Sequoia, three in the garden of Gamekeeper Cottage and one at the entrance of Dairy Farm House. | |
![]() A van fire in Melton Constable |
On the day of the visit there was a spectaqular van fire in the town of Melton Constable. As you can see the fire was so intense that it set light to the adjacent telegraph pole. A crowd gathered and watched the fearless firemen stride right up to it and quench the flames. Hopefully the driver didn't get a parking ticket for leaving his van on a double yellow line! We tree spotters aren't accustomed to such excitment while out Redwood hunting. |
Common Names and Latin Name | No. | Latitude and Longitude | OS National Grid | Elevation (above sea-level) |
Height | Girth | Date Measured | ||
WGS84 | OSGB36 | ||||||||
Giant Redwood Sequoiadendron giganteum | 1 | N52.84881 E1.02714 | N52.84841 W1.02892 | TG 03938 32213 | 89ft (27.13m) | 2.3m | -- | September 2012 | |
2 | N52.84885 E1.02680 | N52.84845 W1.02858 | TG 03915 32217 | 91ft (27.74m) | 1.6m | -- | September 2012 | ||
3 | N52.84869 E1.02702 | N52.84829 W1.02880 | TG 03930 32200 | 90ft (27.44m) | 1.75m | -- | September 2012 | ||
4 | N52.84876 E1.02670 | N52.84836 W1.02848 | TG 03908 32206 | 90ft (27.44m) | 1.88m | -- | September 2012 | ||
5 | N52.84855 E1.02681 | N52.84815 W1.02859 | TG 03917 32183 | 90ft (27.44m) | 1.88m | -- | September 2012 | ||
6 | N52.84857 E1.02641 | N52.84817 W1.02819 | TG 03890 32184 | 91ft (27.74m) | 1.4m | -- | September 2012 | ||
7 | N52.84841 E1.02664 | N52.84801 W1.02842 | TG 03906 32167 | 90ft (27.44m) | 1.7m | -- | September 2012 | ||
8 | N52.84846 E1.02626 | N52.84806 W1.02804 | TG 03880 32172 | 89ft (27.13m) | 1.63m | -- | September 2012 | ||
9 | N52.84833 E1.02645 | N52.84793 W1.02823 | TG 03894 32158 | 90ft (27.44m) | 1.6m | -- | September 2012 | ||
10 | N52.84841 E1.02609 | N52.84801 W1.02787 | TG 03869 32166 | 92ft (28.05m) | 1.55m | -- | September 2012 | ||
11 | N52.84822 E1.02623 | N52.84782 W1.02801 | TG 03879 32145 | 89ft (27.13m) | 2.19m | -- | September 2012 | ||
12 | N52.84832 E1.02592 | N52.84792 W1.02770 | TG 03858 32155 | 89ft (27.13m) | 1.8m | -- | September 2012 | ||
13 | N52.84814 E1.02610 | N52.84774 W1.02788 | TG 03871 32136 | 89ft (27.13m) | 1.95m | -- | September 2012 | ||
14 | N52.84802 E1.02588 | N52.84762 W1.02766 | TG 03857 32122 | 89ft (27.13m) | 1.53m | -- | September 2012 | ||
15 | N52.84792 E1.02564 | N52.84752 W1.02742 | TG 03841 32110 | 88ft (26.83m) | 1.95m | -- | September 2012 | ||
16 | N52.84786 E1.02545 | N52.84746 W1.02723 | TG 03829 32103 | 88ft (26.83m) | 2.4m | -- | September 2012 | ||
17 | N52.84780 E1.02531 | N52.84740 W1.02709 | TG 03819 32096 | 88ft (26.83m) | 1.93m | -- | September 2012 | ||
18 | N52.84776 E1.02511 | N52.84736 W1.02689 | TG 03806 32091 | 88ft (26.83m) | 4.5m | -- | September 2012 | ||
18 | N52.84776 E1.02511 | N52.84736 W1.02689 | TG 03806 32091 | 88ft (26.83m) | 1.98m | -- | September 2012 | ||
20 | N52.84884 E1.02244 | N52.84844 W1.02422 | TG 03621 32203 | 94ft (28.66m) | 1.5m | -- | September 2012 | ||
21 | N52.84895 E1.02247 | N52.84855 W1.02425 | TG 03623 32216 | 93ft (28.35m) | 1.42m | -- | September 2012 | ||
22 | N52.84882 E1.02223 | N52.84842 W1.02401 | TG 03607 32200 | 92ft (28.05m) | 1.77m | -- | September 2012 | ||
Coast Redwood Sequoia sempervirens | 23 | N52.85358 E1.02023 | N52.85318 W1.02201 | TG 03450 32724 | 86ft (26.22m) | 12.7m | 0.85m | September 2012 | |
24 | N52.85360 E1.02012 | N52.85320 W1.02190 | TG 03443 32726 | 87ft (26.52m) | 8.4m | 0.65m | September 2012 | ||
25 | N52.85343 E1.01992 | N52.85303 W1.02170 | TG 03430 32706 | 84ft (25.61m) | 12.2m | 1.15m | September 2012 | ||
Giant Redwood Sequoiadendron giganteum | 26 | N52.84259 E1.02168 | N52.84219 W1.02346 | TG 03599 31506 | 73ft (22.26m) | 30.4m | -- | September 2012 | |
27 | N52.84264 E1.02152 | N52.84224 W1.02330 | TG 03588 31511 | 75ft (22.87m) | 34m | -- | September 2012 | ||
28 | N52.84270 E1.02138 | N52.84230 W1.02316 | TG 03579 31517 | 74ft (22.56m) | 32.1m | -- | September 2012 | ||
29 | N52.84277 E1.02119 | N52.84237 W1.02297 | TG 03566 31525 | 80ft (24.39m) | 33.4m | -- | September 2012 | ||
Girth was measured at 1.5 metres from ground |