![]() ![]() |
![]() Gloucester - Gloucester Park (Gloucestershire) |
![]() ![]() |
![]() |
![]() |
There are two Dawn Redwood in the car park between the bowling green and the cricket pitch next to Gloucester Park. It was difficult to take a photograph of the two without including quite a few cars and other trees. |
![]() |
![]() |
In the park itself stands a Giant and a Coast Redwood, both are pleasing examples of their type. |
Common Names and Latin Name | No. | Latitude and Longitude | OS National Grid | Elevation (above sea-level) |
Height | Girth | Date Measured | |
WGS84 | OSGB36 | |||||||
Dawn Redwood Metasequoia glyptostrobodies | 1 | N51.85941 W2.24809 | N51.85897 W2.24672 | SO 83011 17898 | 60ft (18.29m) | 22.9m | 1.76m | Sep 2010 |
2 | N51.85934 W2.24816 | N51.85890 W2.24679 | SO 83006 17890 | 60ft (18.29m) | 21m | 1.73m | Sep 2010 | |
Giant Redwood Sequoiadendron giganteum | 3 | N51.85911 W2.24518 | N51.85866 W2.24381 | SO 83212 17864 | 52ft (15.85m) | 26.8m | 3.82m | Sep 2010 |
Coast Redwood Sequoia sempervirens | 4 | N51.85952 W2.24513 | N51.85908 W2.24376 | SO 83215 17909 | 50ft (15.24m) | 24.2m | 2.9m | Sep 2010 |
Girth was measured at 1.5m from ground. |