![]() ![]() |
![]() Berkhamsted - High Street (Hertfordshire) |
![]() ![]() |
![]() Giant Redwood - May 2010 |
![]() Giant Redwood - May 2010 |
Four Giant Redwood stand on a strip of land between front gardens and the road near Stoney Close. Three of them are among other trees and shrubs and, as is often the way with trees in this situation, they are sadly rather neglected and have become invested with ivy. The fourth tree on a piece of lawn adjacent to some housing and, unlike the others, has been tended and has become a quite a grand feature. |
![]() Giant Redwood - May 2015 |
Common Names and Latin Name | No. | Latitude and Longitude | OS National Grid | Elevation (above sea-level) |
Height | Girth | Date Measured | |
WGS84 | OSGB36 | |||||||
Giant Redwood Sequoiadendron giganteum | 1 | N51.76738 W0.58601 | N51.76690 W0.58447 | SP 97669 08578 | 375ft (114.33m) | 33.8m | 4.54m | May 2010 |
2 | N51.76722 W0.58549 | N51.76674 W0.58395 | SP 97705 08561 | 366ft (111.59m) | -- | -- | -- | |
3 | N51.76717 W0.58524 | N51.76669 W0.5837 | SP 97723 08556 | 373ft (113.72m) | -- | -- | -- | |
4 | N51.76706 W0.58495 | N51.76658 W0.58341 | SP 97743 08544 | 372ft (113.41m) | -- | -- | -- | |
Girth was measured at 1.5m from ground. |