Bedford - Bedford Cemetery (Bedfordshire) |
A young Giant Redwood by the entrance |
One set of Coast Redwood towering over the church |
The same set of Coast Redwood behind the church |
Another set of Coast Redwood |
Many trunks sprouting from one base |
Near the entrance to Bedford Cemetery is a healthy looking young Giant Redwood and this appears to be the only one in the cemetery. On the other hand there are no less than three groups of Coast Redwood around the grounds and many of these trees have multiple trunks sprouting from the base. |
Common Names and Latin Name | No. | Latitude and Longitude | OS National Grid | Elevation (above sea-level) |
Height | Girth | Date Measured | |
WGS84 | OSGB36 | |||||||
Giant Redwood Sequoiadendron giganteum | 1 | N52.14756 W0.46951 | N52.14712 W0.46794 | TL 04819 51022 | 49ft (14.94m) | 15.2m | -- | March 2012 |
Coast Redwood Sequoia sempervirens | 2 | N52.14894 W0.46905 | N52.14850 W0.46748 | TL 04847 51176 | 60ft (18.29m) | 18.5m | 2.36m | March 2012 |
3 | N52.14895 W0.46910 | N52.14851 W0.46753 | TL 04843 51177 | 60ft (18.29m) | 20.6m | 3.2m | March 2012 | |
4 | N52.14891 W0.46914 | N52.14847 W0.46757 | TL 04841 51173 | 59ft (17.99m) | 20m | 3.22m | March 2012 | |
5 | N52.14893 W0.46922 | N52.14849 W0.46765 | TL 04835 51175 | 59ft (17.99m) | 18m | 2.4m | March 2012 | |
6 | N52.14889 W0.46934 | N52.14845 W0.46777 | TL 04827 51170 | 59ft (17.99m) | 18.1m | 3.22m | March 2012 | |
7 | N52.15026 W0.46744 | N52.14982 W0.46587 | TL 04954 51325 | 58ft (17.68m) | 18.5m | -- | March 2012 | |
8 | N52.15034 W0.46738 | N52.14990 W0.46581 | TL 04958 51334 | 59ft (17.99m) | 19.2m | -- | March 2012 | |
9 | N52.15037 W0.46740 | N52.14993 W0.46583 | TL 04956 51338 | 55ft (16.77m) | 19.5m | 1.75m | March 2012 | |
10 | N52.15042 W0.46740 | N52.14998 W0.46583 | TL 04956 51343 | 55ft (16.77m) | 17.6m | -- | March 2012 | |
11 | N52.15046 W0.46744 | N52.15002 W0.46587 | TL 04954 51348 | 56ft (17.07m) | 18m | -- | March 2012 | |
12 | N52.15073 W0.46847 | N52.15029 W0.4669 | TL 04882 51376 | 66ft (20.12m) | -- | 1.98m | March 2012 | |
13 | N52.15063 W0.46853 | N52.15019 W0.46696 | TL 04878 51365 | 68ft (20.73m) | -- | -- | March 2012 | |
14 | N52.15077 W0.46865 | N52.15033 W0.46708 | TL 04870 51380 | 67ft (20.43m) | -- | 2.15m | March 2012 | |
15 | N52.15087 W0.46856 | N52.15043 W0.46699 | TL 04876 51391 | 67ft (20.43m) | -- | -- | March 2012 | |
16 | N52.15087 W0.46854 | N52.15043 W0.46697 | TL 04877 51392 | 70ft (21.34m) | -- | 1.85m | March 2012 | |
17 | N52.15083 W0.46857 | N52.15039 W0.467 | TL 04875 51387 | 68ft (20.73m) | -- | 1.26m | March 2012 | |
18 | N52.15084 W0.46848 | N52.15040 W0.46691 | TL 04881 51388 | 62ft (18.90m) | -- | 2.85m | March 2012 | |
19 | N52.15087 W0.46843 | N52.15043 W0.46686 | TL 04885 51392 | 65ft (19.82m) | -- | -- | March 2012 | |
Girth was measured at 1.5m from ground. |