Bedford - Bedford Park (Bedfordshire) |
Tree no. 1 - a Giant Redwood in the middle of the park |
Missing branches on tree no. 1 |
A Giant Redwood in the car park |
A young Coast Redwood in the car park |
The Giant Redwood in Bedford Park stands in near the centre of the park and has some branches missing on one side where it is close to another tree. There are other redwoods in the park but time constraints meant a more detailed survey was not possible at this time. |
Thanks to Matt who sent a comprehensive photo collection of forty of the Redwoods (Giant, Coastal & Dawn) that he found in Bedfords Park in 2016, my favourite eight of which are shown above. I had obviously only scratched the surface when I visited on 2012. Thanks for all the additions in Bedfordshire Matt. |
Another set of photographs from Matt for Bedford Park, "where we saw a contract company working for the council planting another Giant Redwood. I stood next to it & it is a little taller than me, I'm 6'2 (I'd guess it's around 7 feet tall). I noticed they've been using a bamboo stick to help support straight growth, which they've left on it when they planted it. The second photo shows 3 more Giant Redwoods in the background. Also we made an interesting find. We found a young Giant Redwood within a forested area of the Park. It was about chest height, but it has grown off shape (not vertically straight). It stands out because it appears very unprofessional compared to the other trees planted within Bedford Park (one example is the newly planted Redwood). Normally I would have believed it had grown naturally, if not for the fact from what I've read I don't believe any Redwood has grown naturally in the UK. " |
Common Names and Latin Name | No. | Latitude and Longitude | OS National Grid | Elevation (above sea-level) |
Height | Girth | Date Measured | |
WGS84 | OSGB36 | |||||||
Giant Redwood Sequoiadendron giganteum | 1 | N52.14740 W0.46681 | N52.14696 W0.46524 | TL 05004 51008 | 41ft (12.50m) | 25.8m | 3.43m | March 2012 |
2 | N52.14627 W0.46913 | N52.14583 W0.46756 | TL 04848 50879 | 43ft (13.11m) | 18.9m | 2.55m | March 2012 | |
Coast Redwood Sequoia sempervirens | 3 | N52.14615 W0.46909 | N52.14571 W0.46752 | TL 04851 50866 | 38ft (11.59m) | 9.4m | 0.71m | March 2012 |
3 | N52.14615 W0.46909 | N52.14571 W0.46752 | TL 04851 50866 | 38ft (11.59m) | -- | 2.06m | March 2012 | |
5 | N52.14603 W0.46953 | N52.14559 W0.46796 | TL 04821 50852 | 43ft (13.11m) | -- | -- | -- | |
Giant Redwood Sequoiadendron giganteum | 6 | N52.14598 W0.46937 | N52.14554 W0.4678 | TL 04832 50846 | 42ft (12.80m) | -- | 1.86m | March 2012 |
7 | N52.14588 W0.46939 | N52.14544 W0.46782 | TL 04831 50835 | 37ft (11.28m) | -- | 2.36m | March 2012 | |
Girth was measured at 1.5m from ground. |