Knebworth - Knebworth House (Hertfordshire) |
Thanks to Lauren and Kacie, whose Mum sent the photographs above and wrote to say that there are "loads of Redwoods at Knebworth House & gardens, near Stevenage, Herts. Well worth a visit!" |
Tree No. 2 - Giant Redwood |
How right you were, Knebworth House is definitely a superb place to visit. Click here to see their web site which contains details of events and visitor information. It is a place that provides a range of interests and activites to appeal to the whole family but without detracting from the magnificence and historic feel of the estate. The owners are justly proud of their superb collection of trees, there is a good selection of ornamental trees dotted around the grounds. They have a combination of a few Giant Redwoods (Sequoiadendron giganteum) as specimen trees in a landscaped lawn area and many others in a woodland setting along the dinosaur trail. It is great to see that here are some young examples planted in the last few decades, and a very young one that was grown from seed by a visitor (tree No. 14). There are a couple of Dawn Redwood trees (Metasequoia glyptostroboides), but no sign of a Coast Redwood (Sequoia sempervirens). |
Tree No. 1 - Giant Redwood |
Tree No. 3 - Giant Redwood |
Tree No. 4 - Dawn Redwood |
Tree No. 5 - Dawn Redwood |
Some views of the house. |
Click on the close up of the roof (above) to see a full-size version of the picture showing the intricate stonework that adorns the house. It is difficult to imagine the amount of work that must have gone into its creation and how much effort it must take in maintenance. Please note that you may need to click again on the enlarged picture to see the full detail on some browsers. |
Trees No. 6 & 7 - Giant Redwoods |
If you look carefully at the photograph above you may spot the teeth of the Tyrannosaurus Rex just peeping out of the foliage! |
The dinosaur trail, a perfect setting for prehistoric trees! |
Tree No. 10 - Giant Redwood (Two Trunks) |
Trees No. 9, 8 & 10 - Giant Redwoods |
Tree No. 14 Giant Redwood |
One of many unusual tree-trunk carvings |
Common Names and Latin Name | No. | Latitude and Longitude | OS National Grid | Elevation (above sea-level) |
Height | Girth | Date Measured | Notes | |
WGS84 | OSGB36 | ||||||||
Giant Redwood Sequoiadendron giganteum | 1 | N51.88034 W0.20384 | N51.87987 W0.20225 | TL 23730 21721 | 322ft (98.17m) | 9.1m | -- | Sep 2009 | Lovely young tree on entrance driveway. Suffering a little from ivy on its trunk. |
2 | N51.87294 W0.21627 | N51.87247 W0.21468 | TL 22894 20877 | 412ft (125.61m) | 30.1m | 6.89m | Sep 2009 | A large limb on one side makes this tree even broader in girth than it would otherwise be. | |
3 | N51.87287 W0.21619 | N51.87240 W0.2146 | TL 22900 20869 | 429ft (130.79m) | 14.6m | -- | Sep 2009 | A young tree in stunningly good health. | |
Dawn Redwood Metasequoia glyptostrobodies | 4 | N51.87221 W0.21740 | N51.87174 W0.21581 | TL 22819 20794 | 427ft (130.18m) | 10.55m | 1.1m | Sep 2009 | Nice specimens in fine shape. |
5 | N51.87153 W0.21640 | N51.87106 W0.21481 | TL 22889 20720 | 441ft (134.45m) | 15.7m | 1.13m | Sep 2009 | ||
Giant Redwood Sequoiadendron giganteum | 6 | N51.87110 W0.21379 | N51.87063 W0.2122 | TL 23070 20676 | 426ft (129.88m) | 27.2m | 5.5m | Sep 2009 | |
7 | N51.87120 W0.21391 | N51.87073 W0.21232 | TL 23062 20687 | 420ft (128.05m) | 16.4m | 5.37m | Sep 2009 | A large tree that had lost half its height, possibly from a lightning strike. Now growing a new leader. | |
8 | N51.87014 W0.21359 | N51.86967 W0.212 | TL 23087 20570 | 507ft (154.57m) | 31.5m | 5.86m | Sep 2009 | ||
9 | N51.87022 W0.21349 | N51.86975 W0.2119 | TL 23093 20579 | 449ft (136.89m) | 30.5m | 6.23m | Sep 2009 | ||
10 | N51.87023 W0.21324 | N51.86976 W0.21165 | TL 23110 20581 | 432ft (131.71m) | -- | 5.35m 4.5m | Sep 2009 | A tree that had obviously split into two trunks close to the ground when young. | |
11 | N51.87047 W0.21439 | N51.87000 W0.2128 | TL 23031 20605 | 376ft (114.63m) | 32m | 5.4m | Sep 2009 | ||
12 | N51.87040 W0.21453 | N51.86993 W0.21294 | TL 23021 20597 | 381ft (116.16m) | 32m | 5.06m | Sep 2009 | ||
13 | N51.87042 W0.21474 | N51.86995 W0.21315 | TL 23007 20599 | 399ft (121.65m) | 30.5m | 6.08m | Sep 2009 | ||
14 | N51.87065 W0.21588 | N51.87018 W0.21429 | TL 22928 20623 | 454ft (138.41m) | 1.85m | -- | Sep 2009 | Grown from seed by a visitor to the park. | |
Girth was measured at 1.5m from ground. |