Holkham - Holkham Hall (Norfolk) |
A long walk in the fields, right round to the back of Holkham Hall was rewarded with the sight of two large (for the U.K) Giant Redwoods and two youngsters. Look out for the ancient ice house on the hill as you wander around. |
The ice house on the hill |
Cricket match on the field behind the house |
Mass exodus from Holkham Beach at the end of a hot day |
Wave watching - nice way to spend a warm evening! |
On one of the hottest days of the year early September 2012 it was nice to end the day walking on the nearby Holkham beach. Nearly everyone else it seems had had enough and were making their way back home across the vast stretch of sand. As well as the substantial sand dunes, rather unusually the land adjacent to Holkham beach also has an collection of pine trees. Sadly though, not a single Redwood could be found! |
Common Names and Latin Name | No. | Latitude and Longitude | OS National Grid | Elevation (above sea-level) |
Height | Girth | Date Measured | ||
WGS84 | OSGB36 | ||||||||
Giant Redwood Sequoiadendron giganteum | 1 | N52.94785 E0.80574 | N52.94747 W0.80750 | TF 88602 42622 | 4ft (01.22m) | 26.1m | 4.42m | September 2012 | |
2 | N52.94774 E0.80601 | N52.94736 W0.80777 | TF 88621 42610 | 3ft (00.91m) | 24.9m | 4.88m | September 2012 | ||
3 | N52.94784 E0.80604 | N52.94746 W0.80780 | TF 88623 42622 | 2ft (00.61m) | 8.9m | 1.12m | September 2012 | ||
4 | N52.94770 E0.80579 | N52.94732 W0.80755 | TF 88606 42605 | 7ft (02.13m) | 10.4m | 1.14m | September 2012 | ||
Coast Redwood Sequoia sempervirens | 5 | N52.95500 E0.81436 | N52.95462 W0.81613 | TF 89150 43440 | 28ft (08.54m) | 23m | 3.25m | September 2012 | |
Girth was measured at 1.5 metres from ground |