Hadleigh - George Street (Suffolk) |
Giant Redwood Tree No. 1 (in the grounds of the swimming pool) - September 2023 |
Shown here are a selection of the Giant Redwood trees in the gardens of properties on George Street and in grounds of the swimming pool behind the gardens. |
Giant Redwood - September 2023 |
Giant Redwood - September 2023 |
Common Names and Latin Name | No. |
Latitude and Longitude | OS National Grid | Elevation (above sea-level) |
Height | Girth | Date Measured | ||
WGS84 | OSGB36 | ||||||||
Giant Redwood Sequoiadendron giganteum | 1 | N52.04437 E0.95719 | N52.04389 W0.95891 | TM 02891 42567 | 66ft (20.12m) | 27.8m | 4.1m | September 2023 | |
2 | N52.04439 E0.95711 | N52.04391 W0.95883 | TM 02885 42569 | 65ft (19.82m) | -- | -- | -- | ||
3 | N52.04445 E0.95732 | N52.04397 W0.95904 | TM 02899 42577 | 68ft (20.73m) | 30.5m | -- | September 2023 | ||
4 | N52.04484 E0.95790 | N52.04436 W0.95962 | TM 02937 42622 | 69ft (21.04m) | 28.5m | -- | September 2023 | ||
5 | N52.04507 E0.95743 | N52.04459 W0.95915 | TM 02904 42646 | 67ft (20.43m) | 29.1m | -- | September 2023 | ||
Girth was measured at 1.5 metres from ground |