Elveden - Elveden Farms Ltd (Suffolk) |
Most of these eleven Giant Redwood were planted in a row, a couple of them are very close together. The lovely Cedar in the foreground is obscuring a few of the Redwoods. |
Common Names and Latin Name | No. | Latitude and Longitude | OS National Grid | Elevation (above sea-level) |
Height | Girth | Date Measured | ||
WGS84 | OSGB36 | ||||||||
Giant Redwood Sequoiadendron giganteum | 1 | N52.38632 E0.67710 | N52.38588 W0.67881 | TL 82282 79847 | 56ft (17.07m) | 30.1m | 4.42m | September 2012 | |
2 | N52.38626 E0.67578 | N52.38582 W0.67749 | TL 82192 79837 | 40ft (12.20m) | 29.1m | -- | September 2012 | ||
3 | N52.38629 E0.67579 | N52.38585 W0.67750 | TL 82193 79840 | 36ft (10.98m) | 35.5m | -- | September 2012 | ||
4 | N52.38629 E0.67581 | N52.38585 W0.67752 | TL 82194 79840 | 36ft (10.98m) | 24m | -- | September 2012 | ||
5 | N52.38636 E0.67597 | N52.38592 W0.67768 | TL 82205 79848 | 44ft (13.41m) | 33.8m | -- | September 2012 | ||
6 | N52.38642 E0.67601 | N52.38598 W0.67772 | TL 82207 79855 | 42ft (12.80m) | 33.4m | -- | September 2012 | ||
7 | N52.38655 E0.67613 | N52.38611 W0.67784 | TL 82215 79870 | 42ft (12.80m) | 26.8m | -- | September 2012 | ||
8 | N52.38672 E0.67623 | N52.38628 W0.67794 | TL 82221 79889 | 44ft (13.41m) | 33.5m | -- | September 2012 | ||
9 | N52.38676 E0.67628 | N52.38632 W0.67799 | TL 82224 79894 | 44ft (13.41m) | 27.3m | -- | September 2012 | ||
10 | N52.38684 E0.67631 | N52.38640 W0.67802 | TL 82226 79902 | 47ft (14.33m) | -- | -- | -- | ||
11 | N52.38692 E0.67629 | N52.38648 W0.67800 | TL 82224 79911 | 47ft (14.33m) | -- | -- | -- | ||
Girth was measured at 1.5 metres from ground |