Colchester - Scarletts Care Home (Essex) |
Tree No. 1 | Tree Nos. 3 & 4 |
The tree next to the building is in excellent condition and is obviously well cared for; none of the dreaded ivy to be seen here. The other five other Giant Redwood trees in adjacent wooded grounds of Scarletts Residential Care Home are a different story. One looks in good shape but the others seem to be struggling a little in varying degrees. Sadly they are rather crowded by other trees and undergrowth that has grown unchecked. There is also another Giant Redwood in the grounds of Kendall School next door. |
Common Names and Latin Name | No. | Latitude and Longitude | OS National Grid | Elevation (above sea-level) |
Height | Girth | Date Measured | ||
WGS84 | OSGB36 | ||||||||
Giant Redwood Sequoiadendron giganteum | 1 | N51.87825 E0.92277 | N51.87775 W0.92448 | TM 01274 24001 | 21ft (06.40m) | 29.4m 29m | 4.72m 4.6m | August 2012 August 2005 | |
2 | N51.87834 E0.92262 | N51.87784 W0.92433 | TM 01263 24011 | 20ft (06.10m) | -- | -- | -- | ||
3 | N51.87844 E0.92262 | N51.87794 W0.92433 | TM 01262 24022 | 21ft (06.40m) | -- | -- | -- | ||
4 | N51.87848 E0.92284 | N51.87798 W0.92455 | TM 01277 24027 | 19ft (05.79m) | 26.3m | -- | August 2012 | ||
5 | N51.87852 E0.92328 | N51.87802 W0.92499 | TM 01308 24032 | 19ft (05.79m) | -- | 1.2m | August 2012 | ||
6 | N51.87857 E0.92324 | N51.87807 W0.92495 | TM 01305 24038 | 20ft (06.10m) | -- | 2.32m | August 2012 | ||
7 | -- | -- | -- | -- | -- | 4.9m | August 2005 | ||
Girth was measured at 1.5 metres from ground |