![]() ![]() |
![]() Writtle - College (Essex) |
![]() ![]() |
![]() Two of the Dawn Redwoods - July 2006 |
![]() The larger Giant - July 2006 |
Common Names and Latin Name | No. | Latitude and Longitude | OS National Grid | Elevation (above sea-level) |
Height | Girth | Date Measured | ||
WGS84 | OSGB36 | ||||||||
Giant Redwood Sequoiadendron giganteum | 1 | N51.73830 E0.42910 | N51.73780 W0.43075 | TL 67818 07190 | 23ft (07.01m) | 18.5m -- | 4.88m 4.56m | November 2011 July 2006 | |
Dawn Redwood Metasequoia glyptostrobodies | 2 | N51.73527 E0.42811 | N51.73477 W0.42976 | TL 67761 06851 | 25ft (07.62m) | 19.6m | 2.6m | November 2011 | |
3 | N51.73531 E0.42814 | N51.73481 W0.42979 | TL 67763 06856 | 23ft (07.01m) | 21.8m | 2.96m | November 2011 | ||
4 | N51.73533 E0.42781 | N51.73483 W0.42946 | TL 67740 06857 | 23ft (07.01m) | 7.4m | 0.63m | November 2011 | ||
Coast Redwood Sequoia sempervirens | 5 | N51.73537 E0.42821 | N51.73487 W0.42986 | TL 67767 06862 | 26ft (07.93m) | 8.7m | 0.82m | November 2011 | |
6 | N51.73540 E0.42825 | N51.73490 W0.42990 | TL 67770 06866 | 26ft (07.93m) | 10.3m | 0.83m | November 2011 | ||
Giant Redwood Sequoiadendron giganteum 'Glaucum' | 7 | N51.73838 E0.42750 | N51.73788 W0.42915 | TL 67707 07196 | 21ft (06.40m) | 2m | -- | November 2011 | |
Girth was measured at 1.5 metres from ground |