![]() ![]() |
![]() Wilton - Wilton House (Wiltshire) |
![]() ![]() |
![]() Giant Redwood - September 2011 |
![]() Dawn Redwood - September 2011 |
![]() Dawn Redwood - September 2011 |
Eleven Redwoods were seen at Wilton House near Salisbury along the A30. Several are in the car park and in adjacent rough ground, but a large Giant Sequoia (40 metres high in 2011) and three Dawn Redwoods can be seen around the grassed areas. One superb example of Dawn Redwood has a plaque at its base that states:
|
Common Names and Latin Name | No. | Latitude and Longitude | OS National Grid | Elevation (above sea-level) |
Height | Girth | Date Measured | |
WGS84 | OSGB36 | |||||||
Coast Redwood Sequoia sempervirens | 1 | N51.07989 W1.85743 | N51.07936 W1.85605 | SU 10083 31185 | 63ft (19.21m) | 21.9m | 2.93m | Sep 2011 |
Giant Redwood Sequoiadendron giganteum | 2 | N51.07991 W1.85742 | N51.07938 W1.85604 | SU 10084 31187 | 53ft (16.16m) | 19.5m | 2.05m | Sep 2011 |
3 | N51.07988 W1.85736 | N51.07935 W1.85598 | SU 10088 31184 | 53ft (16.16m) | 20.7m | 1.72m | Sep 2011 | |
Coast Redwood Sequoia sempervirens | 4 | N51.07983 W1.85725 | N51.07930 W1.85587 | SU 10096 31178 | 53ft (16.16m) | 28.9m | 3.56m | Sep 2011 |
Dawn Redwood Metasequoia glyptostrobodies | 5 | N51.07849 W1.85687 | N51.07796 W1.85549 | SU 10122 31029 | 57ft (17.38m) | 24.3m | 3.19m | Sep 2011 |
6 | N51.07880 W1.85563 | N51.07827 W1.85425 | SU 10209 31064 | 62ft (18.90m) | 18m | 2.03m | Sep 2011 | |
7 | N51.07873 W1.85509 | N51.07820 W1.85371 | SU 10247 31056 | 58ft (17.68m) | 16m | 1.42m | Sep 2011 | |
Giant Redwood Sequoiadendron giganteum | 8 | N51.07902 W1.85544 | N51.07849 W1.85406 | SU 10223 31088 | 59ft (17.99m) | 40m | 6.7m | Sep 2011 |
9 | N51.07989 W1.85714 | N51.07936 W1.85576 | SU 10103 31185 | 51ft (15.55m) | 13m | 1.5m | Sep 2011 | |
10 | N51.07990 W1.85721 | N51.07937 W1.85583 | SU 10098 31186 | 49ft (14.94m) | 25.3m | 2.6m | Sep 2011 | |
11 | N51.07998 W1.85715 | N51.07945 W1.85577 | SU 10103 31195 | 46ft (14.02m) | 21.5m | 2.45m | Sep 2011 | |
Girth was measured at 1.5 metres from ground |