![]() ![]() |
![]() Wickham Bishops - Oden's Wood (Essex) ![]() |
![]() ![]() |
![]() |
Amazing! An avenue of Coast Redwood was definitely an unexpected find in Essex. Wickham Bishops boasts several avenues of Coast Redwood (Sequoia sempervirens) spread around Chantry Woods (now split into several smaller, named woods). |
![]() |
![]() |
There are examples of all the usual sprouting-from-the-base tricks that have become quite familiar now in Coast Redwood, but also a small example of new trees sprouting from the side of a fallen trunk. (A younger version of those at: Leighton and Bretherton). |
![]() |
The trees, although a fairly substantial size by any other trees standard, are not particularly large compared to other Coast Redwoods found in the U.K. so they must be a far more recent planting than the Victorian era. |
Common Names and Latin Name | No. | Latitude and Longitude | OS National Grid | Elevation (above sea-level) |
Height | Girth | Date Measured | |
WGS84 | OSGB36 | |||||||
Coast Redwood Sequoia sempervirens | 1 | N51.78341 E0.66994 | N51.78291 W0.67162 | TL 84261 12787 | 222ft (67.68m) | 7.7m | -- | February 2010 |
2 | N51.78356 E0.67008 | N51.78306 W0.67176 | TL 84270 12804 | 204ft (62.20m) | 19.8m | 2.3m | February 2010 | |
3 | N51.78375 E0.67029 | N51.78325 W0.67197 | TL 84284 12826 | 198ft (60.37m) | 19.4m | 1.35m | February 2010 | |
4 | N51.78387 E0.67037 | N51.78337 W0.67205 | TL 84289 12840 | 191ft (58.23m) | 18.3m | 2.02m | February 2010 | |
5 | N51.78405 E0.67049 | N51.78355 W0.67217 | TL 84296 12860 | 178ft (54.27m) | 17.7m | 2.3m | February 2010 | |
6 | N51.78421 E0.67067 | N51.78371 W0.67235 | TL 84308 12878 | 172ft (52.44m) | 10m | -- | February 2010 | |
7 | N51.78447 E0.67092 | N51.78397 W0.67260 | TL 84324 12908 | 189ft (57.62m) | -- | -- | -- | |
8 | N51.78431 E0.67100 | N51.78381 W0.67268 | TL 84330 12890 | 190ft (57.93m) | -- | -- | -- | |
9 | N51.78426 E0.67108 | N51.78376 W0.67276 | TL 84336 12885 | 188ft (57.32m) | -- | -- | -- | |
10 | N51.78435 E0.67112 | N51.78385 W0.67280 | TL 84338 12895 | 184ft (56.10m) | -- | -- | -- | |
11 | N51.78428 E0.67135 | N51.78378 W0.67303 | TL 84354 12888 | 179ft (54.57m) | -- | -- | -- | |
12 | N51.78414 E0.67150 | N51.78364 W0.67318 | TL 84365 12872 | 184ft (56.10m) | -- | -- | -- | |
13 | N51.78421 E0.67158 | N51.78371 W0.67326 | TL 84371 12880 | 187ft (57.01m) | -- | -- | -- | |
14 | N51.78414 E0.67167 | N51.78364 W0.67335 | TL 84377 12873 | 189ft (57.62m) | -- | -- | -- | |
15 | N51.78404 E0.67175 | N51.78354 W0.67343 | TL 84383 12862 | 189ft (57.62m) | -- | -- | -- | |
16 | N51.78399 E0.67182 | N51.78349 W0.67350 | TL 84388 12856 | 184ft (56.10m) | -- | -- | -- | |
17 | N51.78403 E0.67196 | N51.78353 W0.67364 | TL 84398 12861 | 188ft (57.32m) | -- | -- | -- | |
Girth was measured at 1.5 metres from ground |