![]() ![]() |
![]() Westonbirt - Westonbirt Arboretum (Gloucestershire) |
![]() ![]() |
![]() |
![]() |
A solitary Giant Redwood standing on the edge of the field before entering the Old Arboretum (Tree No. 1) |
Westonbirt Arboretum near Tetbury has a very large collection of Redwoods, only about a third of those recorded by the arboretum have been measured by Redwood World. The area covered was the Old Arboretum and among the fifty one found were some large enough to add to the Top Trunks tables. The two Dawn Redwood measured here are the tallest so far found in the British Isles by Redwood World. Silk Wood is yet to be explored and promises to contain many more Redwoods. Naturally a return visit is required. |
![]() Coast Redwood |
![]() Coast Redwood |
![]() Giant Redwood - the one on the left is shown in more detail below (Tree Nos. 6 & 7) |
![]() |
![]() |
Roots and branches of the Giant Redwood above left (Tree No. 6) that have rooted and become new trees! |
Thanks to Ian for sending the above two photographs taken in Autumn 2007 of "a beautiful redwood copse at the Westonbirt Arboretum, Gloucestershire. There are many other specimens there, including other types of redwood." This group of seventeen Giant Redwood (Tree Nos. 35 - 51) stand at the head of Lime Avenue where it meets Holford Ride. On a visit in 2010 they all looked magnificent swaying in the strong breeze. |
![]() Thanks to Ray for sending the above photograph taken in May 2016 of "the Dawn redwood tree that's in the old arboretum." |
![]() |
![]() |
One of the pair of Giant Redwood at the original entrance to the arboretum (Tree Nos. 15 & 16 planted 1856) |
At the end of Mitchell Drive there are a pair of Giant Redwood either side of the original entrance to the arboretum. The one shown in the above photographs has pushed up the ground as it has grown and lifted the middle of the wall. According to the Forestry Commission, the Redwoods were planted by Mr and Mrs Holford, were one foot high when planted, and cost £8 each - no small sum in those days for a sapling! |
Westonbirt have tagged their trees with species information and a number. The number associated with each tree is shown in the table below. |
Common Names and Latin Name | No. | Latitude and Longitude | OS National Grid | Elevation (above sea-level) |
Height | Girth | Date Measured | Westonbirt No. |
|
WGS84 | OSGB36 | ||||||||
Giant Redwood Sequoiadendron giganteum | 1 | N51.60914 W2.21683 | N51.60867 W2.21546 | ST 85081 90056 | 450ft (137.20m) | 28.7m | -- | Sep 2010 | 28.0106 |
Coast Redwood Sequoia sempervirens | 2 | N51.60939 W2.21118 | N51.60892 W2.20981 | ST 85472 90083 | 447ft (136.28m) | 36.1m | 4.78m | Sep 2010 | 11.0050 |
Dawn Redwood Metasequoia glyptostrobodies | 3 | N51.60918 W2.21032 | N51.60871 W2.20895 | ST 85532 90059 | 456ft (139.02m) | 28.8m | 2.94m | Sep 2010 | 11.0058 |
Coast Redwood Sequoia sempervirens | 4 | N51.60926 W2.21015 | N51.60879 W2.20878 | ST 85544 90068 | 453ft (138.11m) | 35.8m | 5.33m | Sep 2010 | 11.0060 |
Giant Redwood Sequoiadendron giganteum | 5 | N51.60892 W2.20849 | N51.60845 W2.20712 | ST 85659 90030 | 442ft (134.76m) | 34.2m | 7.01m | Sep 2010 | 02.0142 |
6 | N51.60933 W2.20781 | N51.60886 W2.20644 | ST 85706 90076 | 443ft (135.06m) | 42.4m | 6.78m | Sep 2010 | -- | |
7 | N51.60935 W2.20783 | N51.60888 W2.20646 | ST 85704 90078 | 450ft (137.20m) | 41.2m | 6.45m | Sep 2010 | 06.0210 | |
Coast Redwood Sequoia sempervirens | 8 | N51.60949 W2.20812 | N51.60902 W2.20675 | ST 85684 90093 | 431ft (131.40m) | 34.9m | 3.9m | Sep 2010 | 06.0207 |
9 | N51.60949 W2.20811 | N51.60902 W2.20674 | ST 85685 90093 | 430ft (131.10m) | 35.1m | 3.08m | Sep 2010 | 06.0094 | |
10 | N51.60949 W2.20812 | N51.60902 W2.20675 | ST 85684 90093 | 429ft (130.79m) | 30.5m | 2.38m | Sep 2010 | 06.0205 | |
11 | N51.60949 W2.20812 | N51.60902 W2.20675 | ST 85684 90093 | 438ft (133.54m) | 33.5m | 3.35m | Sep 2010 | 06.0206 | |
12 | N51.60961 W2.20825 | N51.60914 W2.20688 | ST 85675 90107 | 393ft (119.82m) | 37.8m | -- | Sep 2010 | 06.0215 | |
13 | N51.60959 W2.20827 | N51.60912 W2.2069 | ST 85674 90105 | 395ft (120.43m) | 29.8m | 2.95m | Sep 2010 | 06.0216 | |
14 | N51.60958 W2.20828 | N51.60911 W2.20691 | ST 85673 90104 | 391ft (119.21m) | 36.85m | 4.55m | Sep 2010 | 06.0217 | |
Giant Redwood Sequoiadendron giganteum | 15 | N51.60982 W2.20533 | N51.60935 W2.20396 | ST 85878 90130 | 414ft (126.22m) | 34m | 5.27m | Sep 2010 | 02.0128 |
16 | N51.60975 W2.20545 | N51.60928 W2.20408 | ST 85869 90122 | 411ft (125.30m) | 38m | 6.97m | Sep 2010 | 02.0124 | |
Coast Redwood Sequoia sempervirens | 17 | N51.60975 W2.20565 | N51.60928 W2.20428 | ST 85856 90122 | 425ft (129.57m) | 15.5m | 0.98m | Sep 2010 | 02.0206 |
18 | N51.60970 W2.20567 | N51.60923 W2.2043 | ST 85854 90116 | 372ft (113.41m) | 21.6m | 1.57m | Sep 2010 | 02.0204 | |
Dawn Redwood Metasequoia glyptostrobodies | 19 | N51.61033 W2.20679 | N51.60986 W2.20542 | ST 85777 90187 | 371ft (113.11m) | 27m | 2.07m | Sep 2010 | 03.0119 |
Giant Redwood Sequoiadendron giganteum | 20 | N51.61047 W2.20687 | N51.61000 W2.2055 | ST 85771 90202 | 373ft (113.72m) | 41.1m | 3.97m | Sep 2010 | 03.0487 |
21 | N51.61059 W2.20695 | N51.61012 W2.20558 | ST 85766 90216 | 390ft (118.90m) | 43.5m | -- | Sep 2010 | 03.0486 | |
22 | N51.61062 W2.20695 | N51.61015 W2.20558 | ST 85766 90219 | 401ft (122.26m) | 32.7m | 3.61m | Sep 2010 | 03.0093 | |
23 | N51.61044 W2.20703 | N51.60997 W2.20566 | ST 85760 90199 | 406ft (123.78m) | 35.2m | 3.8m | Sep 2010 | 03.0485 | |
24 | N51.61041 W2.20701 | N51.60994 W2.20564 | ST 85762 90196 | 432ft (131.71m) | 37.4m | 4.58m | Sep 2010 | 03.0484 | |
25 | N51.61039 W2.20702 | N51.60992 W2.20565 | ST 85761 90193 | 427ft (130.18m) | 39.7m | 4.28m | Sep 2010 | 03.0483 | |
26 | N51.61005 W2.20710 | N51.60958 W2.20573 | ST 85755 90156 | 418ft (127.44m) | 44.6m | 5.35m | Sep 2010 | 03.0217 | |
27 | N51.61002 W2.20723 | N51.60955 W2.20586 | ST 85746 90152 | 410ft (125.00m) | 37m | 3.83m | Sep 2010 | 03.0216 | |
28 | N51.61005 W2.20739 | N51.60958 W2.20602 | ST 85735 90156 | 412ft (125.61m) | 36m | 3.57m | Sep 2010 | 03.0212 | |
29 | N51.61015 W2.20724 | N51.60968 W2.20587 | ST 85746 90167 | 417ft (127.13m) | 36.4m | 3.78m | Sep 2010 | 03.0213 | |
30 | N51.60996 W2.20732 | N51.60949 W2.20595 | ST 85740 90146 | 420ft (128.05m) | 39m | 4.75m | Sep 2010 | 03.0091 | |
Coast Redwood Sequoia sempervirens | 31 | N51.60989 W2.20764 | N51.60942 W2.20627 | ST 85718 90138 | 440ft (134.15m) | 1.23m | -- | Sep 2010 | 03.0734 |
32 | N51.60991 W2.20769 | N51.60944 W2.20632 | ST 85714 90140 | 436ft (132.93m) | 1.56m | -- | Sep 2010 | 03.0733 | |
33 | N51.60992 W2.20777 | N51.60945 W2.2064 | ST 85709 90141 | 436ft (132.93m) | 1.15m | -- | Sep 2010 | 03.0735 | |
34 | N51.60966 W2.20975 | N51.60919 W2.20838 | ST 85572 90113 | 469ft (142.99m) | 36.4m | 5.84m | Sep 2010 | 06.0176 | |
Giant Redwood Sequoiadendron giganteum | 35 | N51.60986 W2.21060 | N51.60939 W2.20923 | ST 85513 90135 | 445ft (135.67m) | 43.2m | 4.17m | Sep 2010 | 06.0255 |
36 | N51.60983 W2.21068 | N51.60936 W2.20931 | ST 85507 90132 | 447ft (136.28m) | -- | 4.69m | Sep 2010 | 06.0257 | |
37 | N51.60995 W2.21058 | N51.60948 W2.20921 | ST 85514 90145 | 452ft (137.80m) | -- | 4.82m | Sep 2010 | 06.0254 | |
38 | N51.60989 W2.21072 | N51.60942 W2.20935 | ST 85504 90138 | 451ft (137.50m) | -- | 4.7m | Sep 2010 | 06.0258 | |
39 | N51.60994 W2.21070 | N51.60947 W2.20933 | ST 85506 90144 | 453ft (138.11m) | -- | 2.34m | Sep 2010 | 06.0256 | |
40 | N51.60995 W2.21071 | N51.60948 W2.20934 | ST 85505 90145 | 454ft (138.41m) | -- | 3.8m | Sep 2010 | 06.0267 | |
41 | N51.60992 W2.21083 | N51.60945 W2.20946 | ST 85497 90142 | 459ft (139.94m) | -- | 4.38m | Sep 2010 | 06.0259 | |
42 | N51.61012 W2.21058 | N51.60965 W2.20921 | ST 85514 90164 | 458ft (139.63m) | -- | 4.38m | Sep 2010 | 06.0001 | |
43 | N51.61000 W2.21081 | N51.60953 W2.20944 | ST 85498 90151 | 459ft (139.94m) | -- | 2.76m | Sep 2010 | 06.0266 | |
44 | N51.61001 W2.21076 | N51.60954 W2.20939 | ST 85502 90152 | 459ft (139.94m) | -- | 3.17m | Sep 2010 | 06.0265 | |
45 | N51.60996 W2.21082 | N51.60949 W2.20945 | ST 85498 90146 | 461ft (140.55m) | -- | 4.56m | Sep 2010 | 06.0260 | |
46 | N51.61004 W2.21074 | N51.60957 W2.20937 | ST 85503 90155 | 463ft (141.16m) | -- | 3.86m | Sep 2010 | 06.0264 | |
47 | N51.60996 W2.21095 | N51.60949 W2.20958 | ST 85489 90146 | 470ft (143.29m) | -- | 3.77m | Sep 2010 | 06.0261 | |
48 | N51.61003 W2.21110 | N51.60956 W2.20973 | ST 85478 90154 | 468ft (142.68m) | 37.3m | 4.46m | Sep 2010 | 07.0241 | |
49 | N51.61005 W2.21109 | N51.60958 W2.20972 | ST 85479 90156 | 472ft (143.90m) | -- | 3.09m | Sep 2010 | 07.0051 | |
50 | N51.61009 W2.21104 | N51.60962 W2.20967 | ST 85482 90161 | 473ft (144.21m) | -- | 3.07m | Sep 2010 | 07.0244 | |
51 | N51.61008 W2.21107 | N51.60961 W2.2097 | ST 85480 90160 | 474ft (144.51m) | -- | 2.93m | Sep 2010 | 07.0243 | |
Girth was measured at 1.5m from ground. |