![]() ![]() |
![]() Tiptree - Pods Wood (Essex) |
![]() ![]() |
![]() |
![]() |
The twins in a row of four Giant Redwood - Tree nos. 2 & 3 (East/West path) |
![]() |
![]() |
![]() |
![]() |
The "Lightning Tree" Giant Redwood in the row of five and some of its remains - Tree no. 6 |
Thanks to Lewis for emailing to tell of the Giant Sequoias standing in Pods Wood near Tiptree. There are two paths on which the Redwoods can be found, one has four trees while the other has five, although one of the trees along this path has been hit quite dramatically by lightning (Lewis says it is known locally as the "Lightning Tree"), the shattered remains are strewn on the other side of the path. They paint a grim picture of the ferocity of the strike, as does the trunk-length strip of torn off bark where the bolt headed for earth. One of the four trees on the other path is very stunted, a most peculiar example. All the other Giant Redwood are crowded among other trees (mostly silver birch) and this means that photographing them is a little tricky. Tripping over brambles and stumbling into ditches is all par for the course when trying to get a better shot by going back just a little bit more... Once again, thanks Lewis, just when I think I have found nearly all of the Redwoods there are to find in Essex, another batch pops up! |
Common Names and Latin Name | No. | Latitude and Longitude | OS National Grid | Elevation (above sea-level) |
Height | Girth | Date Measured | |
WGS84 | OSGB36 | |||||||
Giant Redwood Sequoiadendron giganteum | 1 | N51.82724 E0.75725 | N51.82674 W0.75894 | TL 90098 17885 | 194ft (59.15m) | 4.3m | 0.63m | Feb 2012 |
2 | N51.82735 E0.75760 | N51.82685 W0.75929 | TL 90121 17898 | 220ft (67.07m) | 21.9m | 2.14m | Feb 2012 | |
3 | N51.82739 E0.75764 | N51.82689 W0.75933 | TL 90124 17902 | 220ft (67.07m) | 21.6m | 1.75m | Feb 2012 | |
4 | N51.82750 E0.75827 | N51.82700 W0.75996 | TL 90167 17916 | 200ft (60.98m) | 21.3m | 1.88m | Feb 2012 | |
5 | N51.82811 E0.75838 | N51.82761 W0.76007 | TL 90172 17984 | 210ft (64.02m) | 21.5m | 2.8m | Feb 2012 | |
6 | N51.82863 E0.75794 | N51.82813 W0.75963 | TL 90139 18041 | 180ft (54.88m) | 11.2m | 2.43m | Feb 2012 | |
7 | N51.82874 E0.75780 | N51.82824 W0.75949 | TL 90129 18053 | 174ft (53.05m) | 20.8m | 2.4m | Feb 2012 | |
8 | N51.82894 E0.75767 | N51.82844 W0.75936 | TL 90120 18075 | 207ft (63.11m) | 20.3m | 2.2m | Feb 2012 | |
9 | N51.82896 E0.75767 | N51.82846 W0.75936 | TL 90119 18077 | 200ft (60.98m) | 20.8m | 2.2m | Feb 2012 | |
Tree No. 6 - lightning strike Girth was measured at 1.5m from ground. |