![]() ![]() |
![]() Swaffham - Lexham Hall (Norfolk) |
![]() ![]() |
![]() Twin trunk Giant Sequoia near the bridge |
One of the best finds on this 2013 visit to North West Norfolk and to top it off we spoke to a very pleasant and helpful owner who directed us to the trees. The setting is idylic and well worth a visit, please see the Lexham Estate website for information on the Garden, including its open days. |
![]() Twin trunk Giant Sequoia near the bridge |
![]() One of the three Dawn Redwood found in the woods |
![]() Three of the Coast Redwood are planted together |
![]() The fourth Coast Redwood stands by the Summer House in the Woodland Garden |
Common Names and Latin Name | No. | Latitude and Longitude | OS National Grid | Elevation (above sea-level) |
Height | Girth | Date Measured | |
WGS84 | OSGB36 | |||||||
Coast Redwood Sequoia sempervirens | 1 | N52.71933 E0.76052 | N52.71892 W0.76226 | TF 86541 17091 | 41ft (12.50m) | 22.3m | 2.43m | September 2013 |
2 | N52.71930 E0.76054 | N52.71889 W0.76228 | TF 86542 17088 | 42ft (12.80m) | 23.1m | 3.38m | September 2013 | |
3 | N52.71928 E0.76055 | N52.71887 W0.76229 | TF 86543 17086 | 41ft (12.50m) | 23.1m | 3.55m | September 2013 | |
Dawn Redwood Metasequoia glyptostrobodies | 4 | N52.71861 E0.75962 | N52.71820 W0.76136 | TF 86483 17009 | 42ft (12.80m) | 26.8m | 2.2m | September 2013 |
5 | N52.71799 E0.76046 | N52.71758 W0.76220 | TF 86543 16942 | 53ft (16.16m) | 18.3m | 1.67m | September 2013 | |
6 | N52.71786 E0.76027 | N52.71745 W0.76201 | TF 86530 16927 | 47ft (14.33m) | 28.6m | 2.74m | September 2013 | |
Giant Redwood Sequoiadendron giganteum | 7 | N52.71737 E0.76066 | N52.71696 W0.76240 | TF 86559 16874 | 49ft (14.94m) | 35.2m/34.5m | 4m | September 2013 |
Coast Redwood Sequoia sempervirens | 8 | N52.71795 E0.75982 | N52.71754 W0.76156 | TF 86500 16936 | 53ft (16.16m) | 31.8m | 3.4m | September 2013 |
Girth was measured at 1.5 metres from ground |