![]() ![]() |
![]() Shrewsbury - Shelton Hospital (Shropshire) |
![]() ![]() |
![]() ![]() ![]() |
The Shelton Hospital in Welshpool Road has quite lovely flower beds and five Wellingtonia trees. One is a young sapling that looks to be not much more than several years old. |
Common Names and Latin Name | No. | Latitude and Longitude | OS National Grid | Elevation (above sea-level) |
Height | Girth | Date Measured | |
WGS84 | OSGB36 | |||||||
Giant Redwood Sequoiadendron giganteum | 1 | N52.71258 W2.79881 | N52.71225 W2.79747 | SJ 46132 13068 | 283ft (86.28m) | 23.4m | 4.97m | Sep 2008 |
2 | N52.71258 W2.79899 | N52.71225 W2.79765 | SJ 46120 13069 | 283ft (86.28m) | 26.2m | 6.12m | Sep 2008 | |
3 | N52.71319 W2.79852 | N52.71286 W2.79718 | SJ 46152 13136 | 292ft (89.02m) | 20.5m | 4.65m | Sep 2008 | |
4 | N52.71321 W2.79870 | N52.71288 W2.79736 | SJ 46141 13138 | 289ft (88.11m) | 24.1m | 4.28m | Sep 2008 | |
5 | N52.71328 W2.79891 | N52.71295 W2.79757 | SJ 46126 13146 | 284ft (86.59m) | 1.82m | -- | Sep 2008 | |
6 | N52.71319 W2.79890 | N52.71286 W2.79756 | SJ 46127 13136 | 276ft (84.15m) | 22.5m | 3.76m | Sep 2008 | |
7 | N52.71314 W2.79904 | N52.71281 W2.79770 | SJ 46117 13131 | 276ft (84.15m) | 25m | 4.84m | Sep 2008 | |
Girth was measured at 1.5 metres from ground |