![]() ![]() |
![]() Sandringham - Sandringham House (Norfolk) |
![]() ![]() |
![]() |
![]() A cluster of young Giant Redwood next to some older examples |
![]() Dawn Redwood |
![]() Giant Redwood |
![]() Sandringham House |
![]() A glorious sunny day at Sandringham |
The grounds of Sandringham are home to a superb collection of Redwood trees. As well as some magnificent Giant Redwoods spread across the estate, there are two Coast Redwood in the car park and three Dawn Redwood in a more wooded area. One of the Dawn Redwood has split into two trunks for much of its height, something that isn't seen very often in these trees. Some of these Giant Redwood (Wellingtonia) are among the biggest found so far in Norfolk. Most of the larger examples are in the private section adjacent to the estate offices, however, the tallest tree at Sandringham is to be found on the far side of the North garden (tree no. 6 on the chart below). Beside this tree is a plaque which reads: "Wellingtonia Gigantica planted by Princess Christian of Denmark 2nd November 1863." Notice how the tree has been refered to as Wellingtonia Gigantica. This reflects the confusion and variations of name that were prevelant before the name Sequoiadendron giganteum was established.![]() |
Common Names and Latin Name | No. | Latitude and Longitude | OS National Grid | Elevation (above sea-level) |
Height | Girth | Date Measured | ||
WGS84 | OSGB36 | ||||||||
Giant Redwood Sequoiadendron giganteum | 1 | N52.82944 E0.50675 | N52.82905 W0.50847 | TF 68978 28710 | 42ft (12.80m) | 10.6m | -- | September 2012 | |
Dawn Redwood Metasequoia glyptostrobodies | 2 | N52.83030 E0.50891 | N52.82991 W0.51063 | TF 69120 28810 | 36ft (10.98m) | 20.2m | 2.12m | September 2012 | |
3 | N52.83206 E0.51191 | N52.83167 W0.51363 | TF 69315 29013 | 33ft (10.06m) | 21.5m | 1.82m | September 2012 | ||
4 | N52.83204 E0.51202 | N52.83165 W0.51374 | TF 69323 29011 | 40ft (12.20m) | 12.8m | 1.1m | September 2012 | ||
Giant Redwood Sequoiadendron giganteum | 5 | N52.83188 E0.51371 | N52.83149 W0.51543 | TF 69437 28998 | 35ft (10.67m) | 30.5m | 4.14m | September 2012 | |
6 | N52.83188 E0.51412 | N52.83149 W0.51584 | TF 69465 28998 | 35ft (10.67m) | 38.7m | 4.7m | September 2012 | ||
7 | N52.82894 E0.51579 | N52.82855 W0.51751 | TF 69589 28675 | 32ft (09.76m) | 29.4m | 6.02m | September 2012 | ||
8 | N52.82915 E0.51592 | N52.82876 W0.51764 | TF 69597 28699 | 37ft (11.28m) | 23m | 3.99m | September 2012 | ||
9 | N52.82737 E0.51728 | N52.82698 W0.51900 | TF 69695 28504 | 28ft (08.54m) | 34.7m | 6.79m | September 2012 | ||
10 | N52.82725 E0.51699 | N52.82686 W0.51871 | TF 69676 28490 | 17ft (05.18m) | 36.7m | 7.07m | September 2012 | ||
11 | N52.82700 E0.51685 | N52.82661 W0.51857 | TF 69668 28462 | 28ft (08.54m) | 37.6m | 8.25m | September 2012 | ||
12 | N52.82703 E0.51671 | N52.82664 W0.51843 | TF 69658 28465 | 24ft (07.32m) | 38m | 6.43m | September 2012 | ||
13 | N52.82689 E0.51655 | N52.82650 W0.51827 | TF 69648 28449 | 28ft (08.54m) | 37.7m | 7.12m | September 2012 | ||
14 | N52.82676 E0.51667 | N52.82637 W0.51839 | TF 69656 28435 | 28ft (08.54m) | 34m | 8.34m | September 2012 | ||
15 | N52.82721 E0.51550 | N52.82682 W0.51722 | TF 69576 28482 | 22ft (06.71m) | 28.8m | 5.35m | September 2012 | ||
16 | N52.82749 E0.51531 | N52.82710 W0.51703 | TF 69562 28513 | 24ft (07.32m) | 31.9m | 5.57m | September 2012 | ||
17 | N52.82730 E0.51544 | N52.82691 W0.51716 | TF 69572 28492 | 25ft (07.62m) | 31.8m | 5.28m | September 2012 | ||
18 | N52.82734 E0.51537 | N52.82695 W0.51709 | TF 69567 28496 | 22ft (06.71m) | 14.5m | -- | September 2012 | ||
19 | N52.82722 E0.51505 | N52.82683 W0.51677 | TF 69546 28482 | 23ft (07.01m) | 17.5m | -- | September 2012 | ||
20 | N52.82736 E0.51489 | N52.82697 W0.51661 | TF 69534 28498 | 28ft (08.54m) | 22.9m | -- | September 2012 | ||
21 | N52.82726 E0.51484 | N52.82687 W0.51656 | TF 69531 28486 | 31ft (09.45m) | 19.6m | -- | September 2012 | ||
22 | N52.82719 E0.51507 | N52.82680 W0.51679 | TF 69547 28479 | 29ft (08.84m) | 19.9m | -- | September 2012 | ||
Coast Redwood Sequoia sempervirens | 23 | N52.83167 E0.50576 | N52.83128 W0.50748 | TF 68902 28956 | 48ft (14.63m) | 25.5m | 3.12m | September 2012 | |
24 | N52.83162 E0.50579 | N52.83123 W0.50751 | TF 68905 28950 | 48ft (14.63m) | 28.4m | 3.65m | September 2012 | ||
Girth was measured at 1.5 metres from ground |