![]() ![]() |
![]() New Forest - Rhinefield House Hotel (Hampshire) |
![]() ![]() |
![]() Giant Redwood |
The grounds of Rhinefield House Hotel in the New Forest contain five Giant and four Coast Redwood, two of the Giants being very young examples that have probably been planted in the last ten years. It's great to see that the people managing the estate have an eye to the future as well as making the most of the legacy from the Victorian era. All five of the Giants and one of the Coast Redwood are close to the grand house that is now the hotel, and are on manicured lawns. A section of wall has been removed to allow for the growth of one of the largest of the Giants, as can be seen in the above photograph. |
![]() Coast Redwood |
![]() |
![]() |
![]() |
young Giant Redwood | Coast Redwood | Coast Redwood |
Two of the Coast Redwood are in an area of woodland on the edge of the grounds. As is fairly typical of the Coast Redwood, there is a great deal of young growth sprouting from around their bases. |
Common Names and Latin Name | No. | Latitude and Longitude | OS National Grid | Elevation (above sea-level) |
Height | Girth | Date Measured | |
WGS84 | OSGB36 | |||||||
Giant Redwood Sequoiadendron giganteum | 1 | N50.83228 W1.62604 | N50.83172 W1.62464 | SU 26432 03706 | 168ft (51.22m) | 39.4m | 8.34m | July 2010 |
2 | N50.83213 W1.62599 | N50.83157 W1.62459 | SU 26435 03689 | 183ft (55.79m) | 2.8m | -- | July 2010 | |
3 | N50.83196 W1.62593 | N50.83140 W1.62453 | SU 26440 03670 | 153ft (46.65m) | 35.4m | 7.25m | July 2010 | |
4 | N50.83199 W1.62588 | N50.83143 W1.62448 | SU 26443 03674 | 161ft (49.09m) | 31.9m | 7.4m | July 2010 | |
Coast Redwood Sequoia sempervirens | 5 | N50.83196 W1.62544 | N50.83140 W1.62404 | SU 26474 03671 | 154ft (46.95m) | 34m | 5.9m | July 2010 |
Giant Redwood Sequoiadendron giganteum | 6 | N50.83204 W1.62547 | N50.83148 W1.62407 | SU 26472 03680 | 157ft (47.87m) | 2.5m | -- | July 2010 |
Coast Redwood Sequoia sempervirens | 7 | N50.83270 W1.62322 | N50.83214 W1.62182 | SU 26630 03754 | 122ft (37.20m) | 41.1m | -- | July 2010 |
8 | N50.83276 W1.62324 | N50.83220 W1.62184 | SU 26629 03760 | 122ft (37.20m) | 39.2m | 5.19m | July 2010 | |
9 | N50.83389 W1.62517 | N50.83333 W1.62377 | SU 26492 03885 | 143ft (43.60m) | 43.02m | 5.55m | July 2010 | |
Girth was measured at 1.5m from ground. |