![]() ![]() |
![]() Maidstone - Maidstone Studios (Kent) |
![]() ![]() |
![]() ![]() ![]() |
Camera... Action... and ready to photograph these three Redwoods in the Maidstone Studios on New Cut Road. There is a very nice young Wellingtonia and another larger one, as well as a Coast Redwood. The Coast was looking a little worse for wear, perhaps it needs a good dose of rain but it was going without on this glorious day in April. |
Common Names and Latin Name | No. | Latitude and Longitude | OS National Grid | Elevation (above sea-level) |
Height | Girth | Date Measured | |
WGS84 | OSGB36 | |||||||
Giant Redwood Sequoiadendron giganteum | 1 | N51.27954 E0.55018 | N51.27899 E0.55183 | TQ 77955 56466 | 214ft (65.24m) | 14.2m | -- | Apr 2011 |
2 | N51.27981 E0.55106 | N51.27926 E0.55271 | TQ 78015 56498 | 185ft (56.4m) | 28.5m | 4.57m | Apr 2011 | |
Coast Redwood Sequoia sempervirens | 3 | N51.28018 E0.55132 | N51.27963 E0.55297 | TQ 78034 56540 | 198ft (69.37m) | 24.45m | -- | Apr 2011 |
Girth was measured at 1.5 metres from ground |