![]() ![]() |
![]() Heath and Reach - Rushmere Country Park (Bedfordshire) |
![]() ![]() |
![]() The grove of Giant Redwood photographed from within the country park |
![]() The grove of Giant Redwood photographed from the road |
![]() The widest of the Giant Redwoods in Rushmere Country Park |
![]() A young Giant Redwood in a nearby building |
A cluster of around twenty Giant Sequoia trees can be found near the entrance of Rushmere Country Park. |
Common Names and Latin Name | No. | Latitude and Longitude | OS National Grid | Elevation (above sea-level) |
Height | Girth | Date Measured | |
WGS84 | OSGB36 | |||||||
Giant Redwood Sequoiadendron giganteum | 1 | N51.94078 W0.67205 | N51.94032 W0.67051 | SP 91381 27751 | 91ft (27.74m) | -- | -- | -- |
2 | N51.94090 W0.67221 | N51.94044 W0.67067 | SP 91369 27764 | 94ft (28.66m) | -- | -- | -- | |
3 | N51.93994 W0.67151 | N51.93948 W0.66997 | SP 91420 27658 | 103ft (31.40m) | -- | 3.82m | March 2012 | |
4 | N51.94063 W0.67181 | N51.94017 W0.67027 | SP 91397 27735 | 82ft (25.00m) | -- | -- | -- | |
5 | N51.94130 W0.67121 | N51.94084 W0.66967 | SP 91437 27810 | 84ft (25.61m) | 38.1m | 6.26m | March 2012 | |
Girth was measured at 1.5m from ground. |