![]() ![]() |
![]() Hampton Bishop - Field Farm House (Herefordshire) |
![]() ![]() |
![]() ![]() |
Four Wellingtonia stand either side of the drive leading to Field Farm House. They were planted at probably about the correct width for a single horse-drawn carriage to pass through comfortably, but a little close for modern day vans. This has led to the peculiar shape of the trunks, appearing to be flattened on the inner sides! I suspect that many years of motor vehicles and the tarmac at the edge of the root structure may have encouraged the trees to adapt. |
Common Names and Latin Name | No. | Latitude and Longitude | OS National Grid | Elevation (above sea-level) |
Height | Girth | Date Measured | |
WGS84 | OSGB36 | |||||||
Giant Redwood Sequoiadendron giganteum | 1 | N52.04364 W2.66614 | N52.04323 W2.66481 | SO 54409 38570 | 147ft (44.82m) | 23.8m | 6.16m | Sep 2008 |
2 | N52.04412 W2.66603 | N52.04371 W2.66470 | SO 54417 38623 | 135ft (41.16m) | 30.3m | 5.42m | Sep 2008 | |
3 | N52.04415 W2.66605 | N52.04374 W2.66472 | SO 54416 38627 | 132ft (40.24m) | 28.2m | 5.63m | Sep 2008 | |
4 | N52.04432 W2.66599 | N52.04391 W2.66466 | SO 54420 38645 | 132ft (40.24m) | 22.1m | 4.76m | Sep 2008 | |
Girth was measured at 1.5 metres from ground |