![]() ![]() |
![]() Fretherne - Fretherne Nursery (Gloucestershire) |
![]() ![]() |
![]() |
![]() |
While out looking for a Giant Redwood spotted in the distance, these three were an unexpected and pleasant discovery. The photograph on the right is of the shorter of the two young trees and has much more foliage, so much that a girth measurement was not possible. The earlier sought after tree was not found on this trip but I am almost sure it is close to these three in a garden of a house in Overton Lane. |
Common Names and Latin Name | No. | Latitude and Longitude | OS National Grid | Elevation (above sea-level) |
Height | Girth | Date Measured | |
WGS84 | OSGB36 | |||||||
Giant Redwood Sequoiadendron giganteum | 1 | N51.78009 W2.38262 | N51.77964 W2.38126 | SO 73700 09116 | 40ft (12.20m) | 25.4m | 5.84m | Sep 2010 |
2 | N51.78023 W2.38321 | N51.77978 W2.38185 | SO 73660 09132 | 34ft (10.37m) | 10.2m | 1.04m | Sep 2010 | |
3 | N51.77944 W2.38204 | N51.77899 W2.38068 | SO 73740 09043 | 37ft (11.28m) | 7m | -- | Sep 2010 | |
Girth was measured at 1.5m from ground. |