![]() ![]() |
![]() Coln St Aldwyns - Springfield Road (Gloucestershire) |
![]() ![]() |
![]() |
A Coast Redwood stands on the banks of the River Coln on the outskirts of the village of Coln St Aldwyns. An idyllic location for a holiday with plenty of walks and lovely countryside vistas. |
![]() |
A short distance further upstream stand these two Giant Redwood. This photograph was taken while on a circular walk from Coln St Aldwyns to Bibury. |
Common Names and Latin Name | No. | Latitude and Longitude | OS National Grid | Elevation (above sea-level) |
Height | Girth | Date Measured | |
WGS84 | OSGB36 | |||||||
Coast Redwood Sequoia sempervirens | 1 | N51.74155 W1.79305 | N51.74109 W1.79164 | SP 14385 04780 | 309ft (94.21m) | 32.3m | -- | April 2015 |
Giant Redwood Sequoiadendron giganteum | 2 | N51.74172 W1.79411 | N51.74126 W1.7927 | SP 14312 04799 | 309ft (94.21m) | 35.8m | 6.74m | April 2015 |
3 | N51.74174 W1.79495 | N51.74128 W1.79354 | SP 14254 04801 | 313ft (95.43m) | 36.8m | 6.24m | April 2015 | |
Girth was measured at 1.5m from ground. |