![]() ![]() |
![]() Coggeshall - Marks Hall Estate (Essex) |
![]() ![]() |
![]() Giant Redwood - July 2003 |
Giant Redwood - July 2003 |
Giant Redwood - July 2003 |
Marks Hall Estate at Coggeshall boasts a fine example of Giant Redwood. A short hill climb close to the entrance is rewarded with the sight of this terrific tree. Not the tidiest of form, though, but it does have branches almost to the ground - including a rather unusual very thick branch a metre or so from the base. A sturdy tree, well suited to withstanding the winter gales which must tear up the hill in this exposed spot.
There is a really nice walk around landscaped gardens, lake, and wooded areas so if you are passing this way with a few hour to spare do yourself a favour - take time to have a wander. Thanks to Matthew who had a chat with the arborists at Marks Hall in Coggeshall. They informed him that "Apparently the tree was struck by lightning around 20 years ago, resulting in a loss of around a third of its height (approximately) and a somewhat untidy appearance. Taking this into consideration makes this tree seem like a bit of a veteran! Around the estate there are also at least 10 Dawn redwoods, including some planted within years of the species' arrival in the UK, making them presumably quite developed specimens. There are also some newer trees along the 'Millenium Walk'. I also hear that a Coast Redwood has been planted somewhere in the arboretum. I suppose I shall have to find it!" Thanks Matthew, I didn't realise there were so many Redwoods at Marks Hall and I will have to pay another visit sometime soon to beat you to that Coast Redwood! |
![]() Dawn Redwood Tree no. 13 - July 2011 |
![]() Dawn Redwood Tree no. 21 - July 2011 |
Twenty Dawn Redwoods were found on a visit in 2011, although these are all relatively young trees and there was still no sign of that Coast Redwood. There are examples of both Swamp Cypress and the Larch at Marks Hall, an interesting comparison when seeing the differences with the Dawn Redwood. There is more about this on the Redwood Types page. |
![]() Foliage of the Swamp Cypress. |
![]() Foliage of the Larch. |
Common Names and Latin Name | No. | Latitude and Longitude | OS National Grid | Elevation (above sea-level) |
Height | Girth | Date Measured | |
WGS84 | OSGB36 | |||||||
Giant Redwood Sequoiadendron giganteum | 1 | N51.89462 E0.67476 | N51.89413 W0.67645 | TL 84139 25165 | 57ft (17.38m) | 26.1m -- | 5.73m 5.5m | Jul 2011 Oct 2005 |
Dawn Redwood Metasequoia glyptostrobodies | 2 | N51.90227 E0.67793 | N51.90178 W0.67962 | TL 84326 26024 | 60ft (18.29m) | 10m | -- | Jul 2011 |
3 | N51.90220 E0.67792 | N51.90171 W0.67961 | TL 84325 26016 | 60ft (18.29m) | 10.4m | -- | Jul 2011 | |
4 | N51.90222 E0.67785 | N51.90173 W0.67954 | TL 84320 26018 | 62ft (18.90m) | 11.4m | -- | Jul 2011 | |
5 | N51.90214 E0.67783 | N51.90165 W0.67952 | TL 84319 26009 | 61ft (18.60m) | 12.3m | -- | Jul 2011 | |
6 | N51.90212 E0.67775 | N51.90163 W0.67944 | TL 84314 26007 | 59ft (17.99m) | 12.6m | -- | Jul 2011 | |
7 | N51.90207 E0.67768 | N51.90158 W0.67937 | TL 84309 26001 | 60ft (18.29m) | 8.8m | -- | Jul 2011 | |
8 | N51.90196 E0.67777 | N51.90147 W0.67946 | TL 84316 25989 | 61ft (18.60m) | 8.8m | -- | Jul 2011 | |
9 | N51.90197 E0.67769 | N51.90148 W0.67938 | TL 84310 25990 | 59ft (17.99m) | 9.8m | -- | Jul 2011 | |
10 | N51.90191 E0.67770 | N51.90142 W0.67939 | TL 84311 25983 | 58ft (17.68m) | 11.1m | -- | Jul 2011 | |
11 | N51.90194 E0.67756 | N51.90145 W0.67925 | TL 84302 25986 | 59ft (17.99m) | 8.8m | -- | Jul 2011 | |
12 | N51.90186 E0.67780 | N51.90137 W0.67949 | TL 84318 25978 | 60ft (18.29m) | 8.5m | -- | Jul 2011 | |
13 | N51.90179 E0.67760 | N51.90130 W0.67929 | TL 84305 25970 | 60ft (18.29m) | 10.3m | -- | Jul 2011 | |
14 | N51.90182 E0.67753 | N51.90133 W0.67922 | TL 84300 25973 | 59ft (17.99m) | 11.1m | -- | Jul 2011 | |
15 | N51.90176 E0.67754 | N51.90127 W0.67923 | TL 84301 25966 | 58ft (17.68m) | 10.7m | -- | Jul 2011 | |
16 | N51.90173 E0.67748 | N51.90124 W0.67917 | TL 84297 25962 | 59ft (17.99m) | 12.5m | -- | Jul 2011 | |
17 | N51.90164 E0.67729 | N51.90115 W0.67898 | TL 84284 25952 | 60ft (18.29m) | 11.7m | -- | Jul 2011 | |
18 | N51.90153 E0.67714 | N51.90104 W0.67883 | TL 84274 25939 | 60ft (18.29m) | 11.6m | -- | Jul 2011 | |
19 | N51.90141 E0.67708 | N51.90092 W0.67877 | TL 84271 25926 | 60ft (18.29m) | 11.4m | -- | Jul 2011 | |
20 | N51.90019 E0.67610 | N51.89970 W0.67779 | TL 84208 25788 | 58ft (17.68m) | 0.85m | -- | Jul 2011 | |
21 | N51.89949 E0.67526 | N51.89900 W0.67695 | TL 84153 25708 | 63ft (19.21m) | 10.9m | 1.17m | Jul 2011 | |
Girth was measured at 1.5m from ground. |