![]() ![]() |
![]() Cirencester - Cirencester Park (Gloucestershire) |
![]() ![]() |
![]() |
|
Cirencester Park has several young Giant Redwood as well as more mature specimens. Five of the larger trees can be located near the wall in Tetbury Road. You may even sit on the bench to eat your sandwiches and not even realise that you are sitting right underneath them! |
![]() Giant Redwood |
![]() Giant Redwood |
![]() Giant Redwood |
![]() Dawn Redwood |
Common Names and Latin Name | No. | Latitude and Longitude | OS National Grid | Elevation (above sea-level) |
Height | Date Measured | ||
WGS84 | OSGB36 | |||||||
Giant Redwood Sequoiadendron giganteum | 1 | N51.71725 W1.98209 | N51.71679 W1.9807 | SP 01333 02058 | 418ft (127.44m) | 2.5m | April 2015 | |
2 | N51.71638 W1.98237 | N51.71592 W1.98098 | SP 01314 01961 | 416ft (126.83m) | 2.5m | April 2015 | ||
3 | N51.71560 W1.98046 | N51.71514 W1.97907 | SP 01446 01874 | 410ft (125.00m) | 2.5m | April 2015 | ||
Dawn Redwood Metasequoia glyptostrobodies | 4 | N51.71560 W1.98046 | N51.71514 W1.97907 | SP 01446 01874 | 410ft (125.00m) | -- | -- | |
Giant Redwood Sequoiadendron giganteum | 5 | N51.71400 W1.97602 | N51.71354 W1.97463 | SP 01753 01696 | 351ft (107.01m) | 33.8m | April 2015 | |
6 | N51.71396 W1.97596 | N51.71350 W1.97457 | SP 01757 01692 | 400ft (121.95m) | -- | -- | ||
7 | N51.71428 W1.97548 | N51.71382 W1.97409 | SP 01790 01728 | 403ft (122.87m) | 27.3m | April 2015 | ||
8 | N51.71431 W1.97516 | N51.71385 W1.97377 | SP 01812 01731 | 384ft (117.07m) | 39m | April 2015 | ||
9 | N51.71453 W1.97467 | N51.71407 W1.97328 | SP 01846 01755 | 399ft (121.65m) | -- | -- | ||
Girth was measured at 1.5m from ground. |