![]() ![]() |
![]() Cambridge - Cambridge House (Gloucestershire) |
![]() ![]() |
![]() |
The owners of Cambridge House said that it was once part of the Berkeley Estate and was built in the 1880's, this is probably when the Redwoods were planted. |
Common Names and Latin Name | No. | Latitude and Longitude | OS National Grid | Elevation (above sea-level) |
Height | Girth | Date Measured | |
WGS84 | OSGB36 | |||||||
Giant Redwood Sequoiadendron giganteum | 1 | N51.73044 W2.36480 | N51.72998 W2.36344 | SO 74902 03588 | 51ft (15.55m) | 25.4m | -- | Sep 2010 |
2 | N51.73051 W2.36453 | N51.73005 W2.36317 | SO 74921 03595 | 52ft (15.85m) | 24.95m | -- | Sep 2010 | |
3 | N51.73059 W2.36456 | N51.73013 W2.3632 | SO 74919 03604 | 50ft (15.24m) | 28.25m | -- | Sep 2010 | |
4 | -- | -- | -- | -- | 22.4m | -- | Sep 2010 | |
Girth was measured at 1.5m from ground. |