![]() ![]() |
![]() Bury St Edmunds - Nowton Park (Suffolk) |
![]() ![]() |
![]() ![]() |
The 200 acre park sits on the edge of Bury St Edmunds and was part of the Oakes family estate until 1985. It is now owned by St Edmundsbury Borough Council. The lime tree avenue was planted in 1880 and 2,500 hornbeam trees make up over two miles of hedging at the popular maze. Interestingly the maze can be seen quite clearly on Google Earth, although a section of it is in the shadow of a large tree or two. |
![]() ![]() |
It was nice to see on a visit in 2016 that there were plenty of young Redwood saplings that have been planted in recent years, all surrounded by their protective fences. There were still some more Redwoods to record but time ran out on this trip. |
![]() ![]() |
Thanks to Reg for sending in the above two photographs of Sequoias in Nowton Park in 2009. |
Common Names and Latin Name | No. | Latitude and Longitude | OS National Grid | Elevation (above sea-level) |
Height | Girth | Date Measured | |
WGS84 | OSGB36 | |||||||
Giant Redwood Sequoiadendron giganteum | 1 | N52.22221 E0.72900 | N52.22175 W0.73071 | TL 86501 61730 | 157ft (47.87m) | 1.8m | -- | April 2016 |
Coast Redwood Sequoia sempervirens | 2 | N52.22056 E0.73035 | N52.22010 W0.73206 | TL 86600 61550 | 191ft (58.23m) | 36.4m | 5.08m | April 2016 |
Giant Redwood Sequoiadendron giganteum | 3 | N52.22043 E0.73031 | N52.21997 W0.73202 | TL 86598 61535 | 188ft (57.32m) | 36.8m | 5.36m | April 2016 |
Coast Redwood Sequoia sempervirens | 4 | N52.22023 E0.73018 | N52.21977 W0.73189 | TL 86590 61513 | 181ft (55.18m) | 34.3m | 5.18m | April 2016 |
Giant Redwood Sequoiadendron giganteum | 5 | N52.22167 E0.72856 | N52.22121 W0.73027 | TL 86474 61669 | 169ft (51.52m) | 1.3m | -- | May 2016 |
6 | N52.22169 E0.72871 | N52.22123 W0.73042 | TL 86484 61671 | 171ft (52.13m) | 1.5m | -- | May 2016 | |
7 | N52.22157 E0.72818 | N52.22111 W0.72989 | TL 86448 61657 | 165ft (50.30m) | 1.7m | -- | May 2016 | |
Coast Redwood Sequoia sempervirens | 8 | N52.22128 E0.72873 | N52.22082 W0.73044 | TL 86487 61626 | 179ft (54.57m) | 27.1m | 3.06m | May 2016 |
Giant Redwood Sequoiadendron giganteum | 9 | N52.22123 E0.72883 | N52.22077 W0.73054 | TL 86494 61620 | 178ft (54.27m) | 1.5m | -- | May 2016 |
Giant Redwood Sequoiadendron giganteum | 10 | N52.22006 E0.73018 | N52.21960 W0.73189 | TL 86591 61494 | 192ft (58.54m) | 36.5m | 4.9m | May 2016 |
Coast Redwood Sequoia sempervirens | 11 | N52.22002 E0.73002 | N52.21956 W0.73173 | TL 86580 61489 | 194ft (59.15m) | 33.9m | 5.07m | May 2016 |
12 | N52.21981 E0.72980 | N52.21935 W0.73151 | TL 86566 61465 | 200ft (60.98m) | 28.2m | 4m | May 2016 | |
13 | N52.21984 E0.73019 | N52.21938 W0.73190 | TL 86592 61469 | 201ft (61.28m) | 28.7m | -- | May 2016 | |
Giant Redwood Sequoiadendron giganteum | 14 | N52.21943 E0.73000 | N52.21897 W0.73171 | TL 86581 61423 | 199ft (60.67m) | 37.4m | 5.99m | May 2016 |
Coast Redwood Sequoia sempervirens | 15 | N52.21918 E0.72943 | N52.21872 W0.73114 | TL 86543 61394 | 208ft (63.41m) | -- | -- | -- |
Giant Redwood Sequoiadendron giganteum | 16 | N52.21918 E0.73035 | N52.21872 W0.73206 | TL 86606 61396 | 207ft (63.11m) | 34.1m | 6.1m | May 2016 |
17 | N52.21925 E0.73021 | N52.21879 W0.73192 | TL 86596 61404 | 208ft (63.41m) | 2.2m | -- | May 2016 | |
18 | N52.21824 E0.73115 | N52.21778 W0.73286 | TL 86665 61294 | 197ft (60.06m) | 30m | 5.3m | May 2016 | |
Coast Redwood Sequoia sempervirens | 19 | N52.21890 E0.73211 | N52.21844 W0.73382 | TL 86728 61370 | 192ft (58.54m) | 26.9m | -- | May 2016 |
20 | N52.21885 E0.73199 | N52.21839 W0.73370 | TL 86720 61364 | 195ft (59.45m) | 5.3m | 0.3m | May 2016 | |
21 | N52.21920 E0.73314 | N52.21874 W0.73485 | TL 86797 61406 | 192ft (58.54m) | 20.4m | 1.8m | May 2016 | |
Giant Redwood Sequoiadendron giganteum | 22 | N52.21875 E0.73563 | N52.21829 W0.73734 | TL 86969 61362 | 174ft (53.05m) | 32.9m | 6m | May 2016 |
Coast Redwood Sequoia sempervirens | 23 | N52.22022 E0.73330 | N52.21976 W0.73501 | TL 86803 61520 | 195ft (59.45m) | 19.3m | 1.95m | May 2016 |
Giant Redwood Sequoiadendron giganteum | 24 | N52.22033 E0.73326 | N52.21987 W0.73497 | TL 86800 61532 | 189ft (57.62m) | 17.2m | -- | May 2016 |
Coast Redwood Sequoia sempervirens | 25 | N52.22069 E0.73343 | N52.22023 W0.73514 | TL 86810 61572 | 190ft (57.93m) | 17.9m | 1.05m | May 2016 |
Girth was measured at 1.5 metres from ground |