![]() ![]() |
![]() Builth Wells - Cae Castell (Powys) |
![]() ![]() |
![]() ![]() |
The owner of the garden where one of these six Wellingtonia stand, mentioned that they are all that is left of an avenue that once stretched down the hillside. They are now an integral part of the new houses that have been built along this road. The helpful owner also told us that some years his tree is so laden with cones that the branches are pulled down with the weight of them, but this was not the case in 2008. |
Common Names and Latin Name | No. | Latitude and Longitude | OS National Grid | Elevation (above sea-level) |
Height | Girth | Date Measured | |
WGS84 | OSGB36 | |||||||
Giant Redwood Sequoiadendron giganteum | 1 | N52.14804 W3.40654 | N52.14765 W3.40529 | 1SO 03855 50906 | 444ft (135.37m) | 26.7m | 7.25m | Sep 2008 |
2 | N52.14775 W3.40666 | N52.14736 W3.40541 | SO 03847 50874 | 455ft (138.72m) | -- | -- | -- | |
3 | N52.14779 W3.40679 | N52.14740 W3.40554 | SO 03838 50878 | 456ft (139.02m) | -- | -- | -- | |
4 | N52.14654 W3.40717 | N52.14615 W3.40592 | SO 03809 50740 | 503ft (153.35m) | 35.22m | 6.37m | Sep 2008 | |
5 | N52.14813 W3.40623 | N52.14774 W3.40498 | SO 03877 50915 | 432ft (131.71m) | -- | -- | -- | |
6 | N52.14818 W3.40616 | N52.14779 W3.40491 | SO 03882 50921 | 434ft (132.32m) | -- | -- | -- | |
Girth was measured at 1.5 metres from ground |