![]() ![]() |
![]() Brookmans Park - Gobions Wood (Hertfordshire) |
![]() ![]() |
![]() A Coast Redwood planted by the stream, the trunk of another lies beside it, new saplings are growing from its old stump |
|
![]() Coast Redwoods planted by the stream |
![]() Giant Redwood |
The woods contain a relatively rare abundance of Coast Redwoods and just two Giant Redwoods, the latter are located either side of a path, perhaps at the start of a grand entrance to the estate in days gone by. The twelve Coast Redwoods are situated either side of the stream. Many fallen trunks littering the woodland floor give the impression that fairly strong winds must whistle through this 42 acre wood. Fallen trees have been left on the ground over many decades, giving Gobions wood a slightly eerie feel of a place that time forgot. It is interesting to note that, aside from where they were undercut by the stream, the Redwoods seem to survive the ferocious winds far better than the other types of tree.
Although the Coast Redwoods must enjoy the constant source of nearby water, there are a couple that have fallen where the water line has shifted towards the tree and has eroded the soil beneath them. One looks precariously close to toppling into the stream (September 2009). It is likely that when they were planted they had plenty of room, so it is worth bearing in mind that a stream will meander over the decades or centuries. It is a shame that the large trees are lost but Coast Redwoods do not give up even after losing their trunk, as can be seen in the first photograph. Beside the bridge, a fallen trunk lies, yet sprouting from the remains of the stump there are several new shoots. |
![]() A vehicle-sized bridge over the meandering stream |
![]() One of many trees that have snapped (not a Redwood) |
Part of Gobions Wood is ancient woodland, and it also encloses the remains of the 18th century Pleasure Gardens of Gubbins house. The gardens were designed by Charles Bridgeman who was Royal Gardener to George II. The land is now owned by the Gobions Woodland Trust, which was formed in 1985 to save the woodland and adjoining pasture from the danger of development. Its founder was Michael Jonas and there is an inscription on one of the wooden bridges:
The woods can be accessed by a track leading off south from Moffats Lane that takes you to a car park. From here you can cross the field and head into the trees in a south easterly direction to find the Redwoods. |
Common Names and Latin Name | No. | Latitude and Longitude | OS National Grid | Elevation (above sea-level) |
Height | Girth | Date Measured | |
WGS84 | OSGB36 | |||||||
Coast Redwood Sequoia sempervirens | 1 | N51.71627 W0.18587 | N51.71578 W0.18429 | TL 25421 03506 | 316ft (96.34m) | -- | 3.1m | Sep 2009 |
2 | N51.71633 W0.18583 | N51.71584 W0.18424 | TL 25423 03512 | 316ft (96.34m) | -- | 3.34m | Sep 2009 | |
3 | N51.71637 W0.18573 | N51.71588 W0.18414 | TL 25430 03517 | 312ft (95.12m) | -- | -- | -- | |
4 | N51.71637 W0.18596 | N51.71588 W0.18438 | TL 25414 03517 | 306ft (93.29m) | -- | 2.7m | Sep 2009 | |
5 | N51.71655 W0.18566 | N51.71606 W0.18407 | TL 25434 03537 | 306ft (93.29m) | -- | 2.94m | Sep 2009 | |
6 | N51.71674 W0.18507 | N51.71625 W0.18348 | TL 25475 03559 | 330ft (100.61m) | -- | 2.58m | Sep 2009 | |
7 | N51.71692 W0.18505 | N51.71643 W0.18346 | TL 25476 03579 | 284ft (86.59m) | -- | 2.65m | Sep 2009 | |
8 | N51.71676 W0.18506 | N51.71627 W0.18347 | TL 25475 03562 | 288ft (87.80m) | -- | 3.02m | Sep 2009 | |
Giant Redwood Sequoiadendron giganteum | 9 | N51.71710 W0.18473 | N51.71661 W0.18314 | TL 25497 03600 | 329ft (100.30m) | -- | 6.07m | Sep 2009 |
10 | N51.71714 W0.18476 | N51.71665 W0.18317 | TL 25495 03604 | 334ft (101.83m) | -- | 5.3m | Sep 2009 | |
Coast Redwood Sequoia sempervirens | 11 | N51.71682 W0.18457 | N51.71633 W0.18298 | TL 25509 03569 | 291ft (88.72m) | -- | -- | -- |
12 | N51.71695 W0.18446 | N51.71646 W0.18287 | TL 25516 03584 | 291ft (88.72m) | -- | 2.97m | Sep 2009 | |
13 | N51.71705 W0.18420 | N51.71656 W0.18261 | TL 25534 03595 | 274ft (83.54m) | -- | 3.13m | Sep 2009 | |
14 | N51.71652 W0.18494 | N51.71603 W0.18335 | TL 25484 03535 | 321ft (97.87m) | -- | 4.6m | Sep 2009 | |
Girth was measured at 1.5m from ground. |