![]() ![]() |
![]() Brinton - Brinton Hall (Norfolk) |
![]() ![]() |
![]() Two dogs happily posing under the Giant Redwood Tree next to the Hall |
![]() Giant Redwood |
![]() Dawn Redwood |
![]() Gold Rush Dawn Redwood Tree (Metasequoia glyptostroboides "Ogon") |
Brinton Hall is a 16th century house rebuilt in 1822 and has quite a history attached to it. There are tours on certain dates of the year which includes a snowdrop walk in February. The owners were very helpful and pointed out several other marvellous Redwood trees they had planted on their fields (including a Gold Rush Dawn Redwood), as well a collection of other trees. They also very helpfully told us of several other places to visit in the area that have Redwood trees. |
Common Names and Latin Name | No. | Latitude and Longitude | OS National Grid | Elevation (above sea-level) |
Height | Girth | Date Measured | ||
WGS84 | OSGB36 | ||||||||
Giant Redwood Sequoiadendron giganteum | 1 | N52.88109 E1.02747 | N52.88069 W1.02925 | TG 03809 35804 | 43ft (13.11m) | 24.5m | 6.62m | September 2012 | |
Dawn Redwood Metasequoia glyptostrobodies | 2 | N52.88257 E1.02763 | N52.88217 W1.02941 | TG 03813 35969 | 36ft (10.98m) | 3.3m | -- | September 2012 | |
3 | N52.88310 E1.02686 | N52.88270 W1.02864 | TG 03758 36025 | 31ft (09.45m) | 14.6m | -- | September 2012 | ||
Giant Redwood Sequoiadendron giganteum | 4 | N52.88303 E1.02676 | N52.88263 W1.02854 | TG 03752 36017 | 33ft (10.06m) | 12.9m | -- | September 2012 | |
5 | N52.88296 E1.02695 | N52.88256 W1.02873 | TG 03765 36010 | 39ft (11.89m) | 6.8m | -- | September 2012 | ||
Girth was measured at 1.5 metres from ground |