![]() ![]() |
![]() Bridgnorth - Stanmore Caravan Park (Shropshire) |
![]() ![]() |
![]() |
Thanks to Jane for sending the above photograph of a Giant Sequoia that she found on a caravan site where she was staying while on holiday in Bridgnorth. Jane says "I thought it was really exciting, I did not know there were any in this country until I saw it - and your website. I did collect some cones and have planted some seeds that I managed to shake out of the cones. They are lovely cones." |
![]() ![]() ![]() |
Thanks to Jane's discovery, these photographs were taken while taking a detour through Bridgnorth on a sunny day. I discovered that there are in fact five Wellingtonia in all, four can be found near the entrance and the other one actually stands in the camping field with caravans all around. There are more Redwoods standing inside the grounds of Stanmore Hall immediately adjacent to the caravan site. |
Common Names and Latin Name | No. | Latitude and Longitude | OS National Grid | Elevation (above sea-level) |
Height | Girth | Date Measured | |
WGS84 | OSGB36 | |||||||
Giant Redwood Sequoiadendron giganteum | 1 | N52.52609 W2.37757 | N52.52573 W2.37618 | SO 74481 92091 | 299ft (91.16m) | -- | -- | -- |
2 | N52.52719 W2.37908 | N52.52683 W2.37769 | SO 74378 92090 | 302ft (92.07m) | -- | -- | -- | |
3 | N52.52726 W2.37902 | N52.52690 W2.37763 | SO 74383 92222 | 302ft (92.07m) | -- | -- | -- | |
4 | N52.52723 W2.37902 | N52.52687 W2.37763 | SO 74383 92218 | 298ft (90.85m) | -- | -- | -- | |
5 | N52.52756 W2.37933 | N52.52720 W2.37794 | SO 74362 92255 | 298ft (90.85m) | 33.7m | 5.15m | Sep 2008 | |
Girth was measured at 1.5 metres from ground |