![]() ![]() |
![]() Bobbingworth - Blake Hall (Essex) |
![]() ![]() |
![]() Coast Redwood - September 2005 |
![]() Dawn Redwood - September 2005 |
![]() Giant Redwoods - September 2005 |
![]() Young Giant Redwood - September 2005 |
Twenty five acres of beautiful gardens at Blake Hall include two Coast (Sequoia sempervirens), two Dawn (Metasequoia glyptostroboides) and three Giant Redwood (Sequoiadendron giganteum) trees - one of these is approximately 30 yrs old and has the classic pyramid shape of a young Giant Redwood. |
Common Names and Latin Name | No. | Latitude and Longitude | OS National Grid | Elevation (above sea-level) |
Height | Girth | Date Measured | |
WGS84 | OSGB36 | |||||||
Coast Redwood Sequoia sempervirens | 1 | N51.72328 E0.22539 | N51.72278 W0.22702 | TL 53805 05071 | 225ft (68.60m) | 24.7m | 2.95m | Mar 2010 |
2 | N51.72322 E0.22528 | N51.72272 W0.22691 | TL 53798 05064 | 220ft (67.07m) | 23.7m | 3.3m | Mar 2010 | |
Dawn Redwood Metasequoia glyptostrobodies | 3 | -- | -- | -- | ||||
4 | -- | -- | -- | |||||
Giant Redwood Sequoiadendron giganteum | 5 | N51.72224 E0.22307 | N51.72174 W0.22470 | TL 53648 04951 | 193ft (58.84m) | 30.7m | 4.15m | Mar 2010 |
6 | N51.72241 E0.22313 | N51.72191 W0.22476 | TL 53652 04970 | 172ft (52.44m) | 33.1m | 4.45m | Mar 2010 | |
7 | N51.72195 E0.22248 | N51.72145 W0.22411 | TL 53608 04917 | 190ft (57.93m) | 17.5m | -- | Mar 2010 | |
Girth was measured at 1.5 metres from ground |