Bacton - Bacton Woods (Norfolk) |
A walk through Bacton Woods was most enjoyable even without the addition of seven Redwood trees, although they were the main reason for visiting this area. |
As well as a great set of Redwood trees, we also spotted these remarkable and colourful fungi. |
Common Names and Latin Name | No. | Latitude and Longitude | OS National Grid | Elevation (above sea-level) |
Height | Girth | Date Measured | |
WGS84 | OSGB36 | |||||||
Giant Redwood Sequoiadendron giganteum | 1 | N52.82813 E1.43094 | N52.82772 W1.43276 | TG 31230 31136 | 138ft (42.07m) | 32.1m | 2.7m | October 2019 |
2 | N52.82808 E1.42849 | N52.82767 W1.43031 | TG 31066 31122 | 119ft (36.28m) | 26.9m | 3.1m | October 2019 | |
3 | N52.82801 E1.42823 | N52.82760 W1.43005 | TG 31049 31114 | 114ft (34.76m) | 25.1m | 2.25m | October 2019 | |
4 | N52.82776 E1.42754 | N52.82735 W1.42936 | TG 31003 31084 | 111ft (33.84m) | 25.1m | 3.05m | October 2019 | |
5 | N52.82733 E1.42555 | N52.82692 W1.42737 | TG 30872 31030 | 95ft (28.96m) | 16.2m | 1.55m | October 2019 | |
Coast Redwood Sequoia sempervirens | 6 | N52.82617 E1.42631 | N52.82576 W1.42813 | TG 30929 30903 | 76ft (23.17m) | 26m | 2.35m | October 2019 |
7 | N52.82623 E1.42656 | N52.82582 W1.42838 | TG 30946 30910 | 78ft (23.78m) | 27.5m | 2.8m | October 2019 | |
Girth was measured at 1.5m from ground. |