![]() ![]() |
![]() Attlebridge - Gilham's Heath Plantation |
![]() ![]() |
![]() |
These four Giant Sequoia stand at a fairly busy junction along Reepham Road. |
![]() |
Unfortunately one of the four trees seems to be in fairly poor condition, with a large proportion of its foliage gone along one side. It is not clear what could have caused this but the most probable reason is a lightning strike sometime in the recent past. |
* * * Update - November 2019 * * * ![]() |
Terry sent in the above photograph, it's good to have an update on these trees. The one I mentioned being in fairly poor shape in 2012 has now gone but the remaining three are looking fine. |
![]() |
Common Names and Latin Name | No. | Latitude and Longitude | OS National Grid | Elevation (above sea-level) |
Height | Girth | Date Measured | ||
WGS84 | OSGB36 | ||||||||
Giant Redwood Sequoiadendron giganteum | 1 | N52.70841 E1.17624 | N52.70799 W1.17803 | TG 14665 17035 | 42ft (12.80m) | 30.4m | 4.9m | September 2012 | |
2 | N52.70844 E1.17625 | N52.70802 W1.17804 | TG 14665 17038 | 47ft (14.33m) | 29.3m | 4.97m | September 2012 | ||
3 | N52.70845 E1.17633 | N52.70803 W1.17812 | TG 14671 17040 | 49ft (14.94m) | 30.3m | 4.66m | September 2012 | ||
4 | N52.70845 E1.17632 | N52.70803 W1.17811 | TG 14670 17040 | 45ft (13.72m) | 32.1m | 5.9m | September 2012 | ||
Girth was measured at 1.5 metres from ground |