![]() ![]() |
![]() Admaston - Admaston House Community Centre (Shropshire) |
![]() ![]() |
![]() |
There is a line of young Wellingtonia near the Admaston House Community Centre, this is very apt as the building and grounds stand in Wellington Road. It is great to see a council planting something a little different. The green lobby should approve, given that these Giant Redwood will not only lock up an enormous amount of carbon dioxide but will also keep it for thousands of years. Although I like to think they planted them just because they look good! |
Common Names and Latin Name | No. | Latitude and Longitude | OS National Grid | Elevation (above sea-level) |
Height | Date Measured | ||
WGS84 | OSGB36 | |||||||
Giant Redwood Sequoiadendron giganteum | 1 | N52.71282 W2.54204 | N52.71249 W2.54067 | SJ 63479 12933 | 276ft (84.15m) | 15.5m | Sep 2008 | |
2 | N52.71254 W2.54156 | N52.71221 W2.54019 | SJ 63511 12902 | 267ft (81.40m) | 13.1m | Sep 2008 | ||
3 | N52.71249 W2.54146 | N52.71216 W2.54009 | SJ 63518 12896 | 264ft (80.49m) | 14.2m | Sep 2008 | ||
4 | N52.71244 W2.54135 | N52.71211 W2.53998 | SJ 63525 12891 | 265ft (80.79m) | 12.1m | Sep 2008 | ||
5 | N52.71235 W2.54115 | N52.71202 W2.53978 | SJ 63539 12881 | 265ft (80.79m) | 13.6m | Sep 2008 | ||
6 | N52.71232 W2.54101 | N52.71199 W2.53964 | SJ 63548 12877 | 265ft (80.79m) | 10.9m | Sep 2008 | ||
7 | N52.71226 W2.54095 | N52.71193 W2.53958 | SJ 63552 12871 | 267ft (81.40m) | 11m | Sep 2008 | ||
8 | N52.71221 W2.54087 | N52.71188 W2.53950 | SJ 63557 12865 | 271ft (82.62m) | 11.5m | Sep 2008 | ||
9 | N52.71217 W2.54080 | N52.71184 W2.53943 | SJ 63562 12861 | 274ft (83.54m) | 11.2m | Sep 2008 | ||
10 | N52.71210 W2.54070 | N52.71177 W2.53933 | SJ 63569 12853 | 275ft (83.84m) | 11.2m | Sep 2008 | ||
11 | N52.71205 W2.54065 | N52.71172 W2.53928 | SJ 63572 12847 | 272ft (82.93m) | 11.6m | Sep 2008 | ||
Girth was measured at 1.5 metres from ground |