![]() ![]() |
![]() Achnacarry - Clan Cameron Estate (Inverness-shire) |
![]() ![]() |
![]() Giant Redwood - October 2010 |
Thanks to Richard for sending this photograph of a magnificent Giant Redwood at Achnacarry. Richard says it is "on the shores of Loch Lochy opposite Ben Nevis. There are a number of other Giant Redwoods nearby but none of them comes close to this guy's height - he's a stunner! I would estimate that it's at least 120 ft high - you can just make out my wife at the base of the tree who is 1.6m tall (5'4"). This road is part of the Clan Cameron estate. I think a Laird from the 19th C. must have planted a whole arboretum along this road as there are a number of other really impressive specimen conifers, not all of which I recognised." Absolutely marvellous, a crackingly good photograph and a wonderfully tall straight Redwood. |
![]() Giant Redwood - June 2012 |
As much as we wanted to believe this really was as tall a Redwood as it looks in Richard's photograph, we were a little sceptical that perhaps it was narrow and thus creating an optical illusion of great height. Once careful measurements were taken, however, it was clear that we had a contender for a very high placing in the Top Trunks table. I couldn't surpass Richard's superb photograph of the complete tree, so settled for a trunk shot of one of these Redwoods and view across Loch Lochy which hopefully portrays the sense of peace and beauty so frequently found in this area of the U.K. While measuring the eight Wellingtonias found here it started to dizzle and we encountered an attack of Culicoides impunctatus (midges) ![]() |
Common Names and Latin Name | No. | Latitude and Longitude | OS National Grid | Elevation (above sea-level) |
Height | Girth | Date Measured | |
WGS84 | OSGB36 | |||||||
Giant Redwood Sequoiadendron giganteum | 1 | N56.94823 W4.96687 | N56.94845 W4.96565 | NN 19644 88028 | 56ft (17.07m) | 34.3m | 4.81m | June 2012 |
2 | N56.94748 W4.97395 | N56.94770 W4.97273 | NN 19210 87963 | 41ft (12.50m) | 31.3m | 5.57m | June 2012 | |
3 | N56.94692 W4.97618 | N56.94714 W4.97496 | NN 19072 87907 | 37ft (11.28m) | 49.9m | 6.45m | June 2012 | |
4 | N56.94699 W4.97646 | N56.94721 W4.97524 | NN 19055 87915 | 35ft (10.67m) | 31.8m | 4.97m | June 2012 | |
5 | N56.94684 W4.97762 | N56.94706 W4.9764 | NN 18984 87902 | 47ft (14.33m) | 28.7m | 5.16m | June 2012 | |
6 | N56.94648 W4.97838 | N56.94670 W4.97716 | NN 18936 87864 | 41ft (12.50m) | 30.4m | 3.45m | June 2012 | |
7 | N56.94642 W4.97914 | N56.94664 W4.97792 | NN 18890 87859 | 41ft (12.50m) | 34.2m | 3.57m | June 2012 | |
8 | N56.94621 W4.98020 | N56.94643 W4.97898 | NN 18824 87838 | 41ft (12.50m) | 30.1m | 3.87m | June 2012 | |
Girth was measured at 1.5 metres from ground |