![]() ![]() |
![]() Abbess Roding - near St Edmunds Church (Essex) ![]() |
![]() ![]() |
![]() ![]() Giant Redwoods - February 2018 |
Thanks to Jane for sending us details for this row of Redwoods on the road that goes through Abbess Roding. Jane wrote to say that; "In 2000 my husband and myself planted an avenue of Sequioadendron Gigantea and Sempervirens in Abbess Roding Essex for the Millenium-my husband had grown them from seed. We alternated the two types and we are so pleased with them and know they will be a landmark in the future, they look magnificent." What a superb way to mark the millenium and a majstic entrance to the village - fabulous! Given that they have a potential lifetime of over three thousand years, who knows, people could be admiring them at the turn of the next millenium. Well done to your husband for growing them from seed, they're not the easiest to grow so he's done well. |
![]() Giant Redwoods - September 2018 |
Visiting this row of Redwoods on another glorious sunny day, I took measurements and recorded the co-ordinates of each tree. They look even better "in the flesh", and all are in good health, even the two small Giants that appear to have had some kind of mishap along the way. |
![]() Coast Redwood - September 2018 |
![]() Giant Redwood - September 2018 |
![]() Giant Redwood Tree no. 15 - September 2018 |
![]() Giant Redwood Tree no. 17 - September 2018 |
Common Names and Latin Name | No. | Latitude and Longitude | OS National Grid | Elevation (above sea-level) |
Height | Girth | Date Measured | |
WGS84 | OSGB36 | |||||||
Giant Redwood Sequoiadendron giganteum | 1 | N51.78073 E0.27855 | N51.78024 W0.28019 | TL 57277 11573 | 232ft (70.73m) | 7.5m | -- | September 2018 |
Coast Redwood Sequoia sempervirens | 2 | N51.78087 E0.27857 | N51.78038 W0.28021 | TL 57278 11589 | 234ft (71.34m) | 8.6m | -- | September 2018 |
Giant Redwood Sequoiadendron giganteum | 3 | N51.78098 E0.27857 | N51.78049 W0.28021 | TL 57277 11601 | 233ft (71.04m) | 8.9m | -- | September 2018 |
Coast Redwood Sequoia sempervirens | 4 | N51.78112 E0.27855 | N51.78063 W0.28019 | TL 57275 11616 | 233ft (71.04m) | 10.1m | -- | September 2018 |
Giant Redwood Sequoiadendron giganteum | 5 | N51.78123 E0.27856 | N51.78074 W0.28020 | TL 57276 11629 | 240ft (73.17m) | 8.1m | -- | September 2018 |
Coast Redwood Sequoia sempervirens | 6 | N51.78135 E0.27854 | N51.78086 W0.28018 | TL 57274 11642 | 241ft (73.48m) | 8.3m | -- | September 2018 |
Giant Redwood Sequoiadendron giganteum | 7 | N51.78149 E0.27855 | N51.78100 W0.28019 | TL 57274 11658 | 245ft (74.70m) | 9.2m | -- | September 2018 |
Coast Redwood Sequoia sempervirens | 8 | N51.78158 E0.27855 | N51.78109 W0.28019 | TL 57274 11668 | 244ft (74.39m) | 10.6m | -- | September 2018 |
Giant Redwood Sequoiadendron giganteum | 9 | N51.78171 E0.27855 | N51.78122 W0.28019 | TL 57273 11682 | 243ft (74.09m) | 4m | -- | September 2018 |
Coast Redwood Sequoia sempervirens | 10 | N51.78183 E0.27858 | N51.78134 W0.28022 | TL 57275 11696 | 241ft (73.48m) | 13.6m | -- | September 2018 |
Giant Redwood Sequoiadendron giganteum | 11 | N51.78217 E0.27868 | N51.78168 W0.28032 | TL 57281 11734 | 243ft (74.09m) | 9.6m | -- | September 2018 |
Coast Redwood Sequoia sempervirens | 12 | N51.78230 E0.27871 | N51.78181 W0.28035 | TL 57282 11748 | 244ft (74.39m) | 12.9m | -- | September 2018 |
Giant Redwood Sequoiadendron giganteum | 13 | N51.78241 E0.27875 | N51.78192 W0.28039 | TL 57285 11760 | 245ft (74.70m) | 8.6m | -- | September 2018 |
Coast Redwood Sequoia sempervirens | 14 | N51.78254 E0.27877 | N51.78205 W0.28041 | TL 57286 11775 | 246ft (75.00m) | 10m | 0.85m | September 2018 |
Giant Redwood Sequoiadendron giganteum | 15 | N51.78267 E0.27877 | N51.78218 W0.28041 | TL 57285 11789 | 246ft (75.00m) | tiny! | -- | September 2018 |
Coast Redwood Sequoia sempervirens | 16 | N51.78281 E0.27880 | N51.78232 W0.28044 | TL 57287 11805 | 245ft (74.70m) | 7.5m | -- | September 2018 |
Giant Redwood Sequoiadendron giganteum | 17 | N51.78297 E0.27881 | N51.78248 W0.28045 | TL 57287 11823 | 246ft (75.00m) | 2.5m | -- | September 2018 |
Coast Redwood Sequoia sempervirens | 18 | N51.78312 E0.27883 | N51.78263 W0.28047 | TL 57288 11839 | 249ft (75.91m) | 9.7m | -- | September 2018 |
Giant Redwood Sequoiadendron giganteum | 19 | N51.78326 E0.27882 | N51.78277 W0.28046 | TL 57286 11855 | 246ft (75.00m) | 7.2m | -- | September 2018 |
Girth was measured at 1.5 metres from ground |