![]() ![]() |
![]() Morton-in-Marsh - Batsford Arboretum (Gloucestershire) |
![]() ![]() |
![]() ![]() Thanks to Jan for the above photographs taken at Batsford Arboretum in 2009, where they counted five Giant Redwoods (Wellingtonia). |
![]() Giant Redwood |
When I visited in April 2015 many more Redwoods were discovered, including young Giant and Coast Redwoods and a couple of Dawn Redwoods near the waterfall. Batsford is well worth a visit for as well as a handsome collection of Redwood trees there is a fine variety of other trees, including a large number of Japanese Maple trees of varying sizes and hues. |
![]() Dawn Redwood |
![]() Coast Redwood |
![]() A splash of spring colour |
Common Names and Latin Name | No. | Latitude and Longitude | OS National Grid | Elevation (above sea-level) |
Height | Girth | Date Measured | Notes | |
WGS84 | OSGB36 | ||||||||
Coast Redwood Sequoia sempervirens | 1 | N51.99915 W1.73558 | N51.99871 W1.73415 | SP 18250 33444 | 628ft (191.46m) | 25.8m | -- | April 2015 | |
Giant Redwood Sequoiadendron giganteum | 2 | N51.99953 W1.73576 | N51.99909 W1.73433 | SP 18237 33486 | 660ft (201.22m) | 14.2m | 1.25m | April 2015 | 1999/1251/G10 |
3 | N51.99938 W1.73580 | N51.99894 W1.73437 | SP 18234 33469 | 645ft (196.65m) | 10.1m | 0.84m | April 2015 | ||
4 | N51.99949 W1.73577 | N51.99905 W1.73434 | SP 18236 33481 | 644ft (196.34m) | 11.3m | 0.9m | April 2015 | 1999/125/S4 | |
5 | N52.00019 W1.73516 | N51.99975 W1.73373 | SP 18278 33559 | 670ft (204.27m) | 25.3m | 6.1m | April 2015 | 00/843/F5 | |
6 | N52.00025 W1.73507 | N51.99981 W1.73364 | SP 18284 33566 | 681ft (207.62m) | 32.2m | 5.83m | April 2015 | 99/844/F5 | |
7 | N52.00049 W1.73516 | N52.00005 W1.73373 | SP 18278 33593 | 669ft (203.96m) | 31.7m | 5.77m | April 2015 | 00/845/F5 | |
8 | N52.00026 W1.73478 | N51.99982 W1.73335 | SP 18304 33567 | 663ft (202.13m) | 33.5m | 5.6m | April 2015 | 0/846/F5 | |
9 | N52.00036 W1.73481 | N51.99992 W1.73338 | SP 18302 33578 | 686ft (209.15m) | 34.9m | 5.58m | April 2015 | 0/879/F6 | |
10 | N52.00044 W1.73474 | N52.00000 W1.73331 | SP 18307 33587 | 697ft (212.50m) | 31m | 5.07m | April 2015 | 00/878/F6 | |
11 | N52.00039 W1.73473 | N51.99995 W1.7333 | SP 18307 33582 | 686ft (209.15m) | 9.6m | 0.81m | April 2015 | 94/90/F6 | |
12 | N52.00026 W1.73495 | N51.99982 W1.73352 | SP 18292 33567 | 678ft (206.71m) | 6.7m | 0.4m | April 2015 | 94/90/F05 | |
13 | N52.00026 W1.73516 | N51.99982 W1.73373 | SP 18278 33567 | 671ft (204.57m) | 10.6m | 1.18m | April 2015 | 94/90/G8 | |
Coast Redwood Sequoia sempervirens | 14 | N52.00055 W1.73505 | N52.00011 W1.73362 | SP 18285 33600 | 743ft (226.52m) | 31.5m | 3.06m | April 2015 | 00/0882/F06 |
15 | N52.00040 W1.73505 | N51.99996 W1.73362 | SP 18285 33583 | 709ft (216.16m) | 32.6m | 3.26m | April 2015 | 0/881/F6 | |
16 | N52.00056 W1.73501 | N52.00012 W1.73358 | SP 18288 33601 | 711ft (216.77m) | 24.6m | 2.97m | April 2015 | 00/0883/F06 | |
17 | N52.00140 W1.73480 | N52.00096 W1.73337 | SP 18302 33694 | 707ft (215.55m) | 30.2m | 2.86m | April 2015 | 00/1963/L1 1960 | |
18 | N52.00155 W1.73492 | N52.00111 W1.73349 | SP 18294 33711 | 734ft (223.78m) | 31.9m | 3.27m | April 2015 | 00/1964/L1 1960 | |
19 | N52.00158 W1.73499 | N52.00114 W1.73356 | SP 18289 33714 | 706ft (215.24m) | 32.5m | 3.34m | April 2015 | 00/1965/L1 1960 | |
Giant Redwood Sequoiadendron giganteum | 20 | N52.00227 W1.73325 | N52.00183 W1.73182 | SP 18408 33791 | 699ft (213.11m) | 33.9m | 5.68m | April 2015 | 00/2364/N2 |
Dawn Redwood Metasequoia glyptostrobodies | 21 | N52.00004 W1.73220 | N51.99960 W1.73077 | SP 18481 33544 | 581ft (177.13m) | 23.2m | -- | April 2015 | |
22 | N51.99967 W1.73172 | N51.99923 W1.73029 | SP 18514 33502 | 585ft (178.35m) | 26m | -- | April 2015 | ||
Giant Redwood Sequoiadendron giganteum | 23 | N51.99972 W1.73832 | N51.99928 W1.73689 | SP 18061 33506 | 737ft (224.70m) | 3.5m | 0.16m | April 2015 | 2010/14/T7 2006 |
24 | N51.99979 W1.73854 | N51.99935 W1.73711 | SP 18046 33514 | 746ft (227.44m) | 5.7m | 0.29m | April 2015 | 2010/15/T7 2006 | |
25 | N51.99986 W1.73875 | N51.99942 W1.73732 | SP 18032 33522 | 756ft (230.49m) | 5.3m | 0.13m | April 2015 | ||
26 | N51.99918 W1.73839 | N51.99874 W1.73696 | SP 18057 33446 | 696ft (212.20m) | -- | -- | -- | ||
27 | N51.99923 W1.73848 | N51.99879 W1.73705 | SP 18050 33452 | 705ft (214.94m) | 2.3m | 0.13m | April 2015 | 2010/4/T6 2006 | |
28 | N51.99934 W1.73866 | N51.99890 W1.73723 | SP 18038 33464 | 715ft (217.99m) | 4.5m | 0.25m | April 2015 | 2010/5/T6 2006 | |
29 | N51.99930 W1.73886 | N51.99886 W1.73743 | SP 18024 33460 | 708ft (215.85m) | 4m | 0.18m | April 2015 | 2010/7/T6 2006 | |
30 | N51.99935 W1.73892 | N51.99891 W1.73749 | SP 18020 33465 | 730ft (222.56m) | 4.5m | 0.15m | April 2015 | 2010/8/T6 2006 | |
31 | N51.99947 W1.73969 | N51.99903 W1.73826 | SP 17967 33478 | 732ft (223.17m) | 1.8m | 0.08m | April 2015 | 2010/9/T6 2006 | |
Coast Redwood Sequoia sempervirens | 32 | N51.99938 W1.73981 | N51.99894 W1.73838 | SP 17959 33468 | 741ft (225.91m) | 4m | 0.28m | April 2015 | 2010/11/T6 |
33 | N51.99943 W1.73986 | N51.99899 W1.73843 | SP 17956 33474 | 769ft (234.45m) | 4.57m | 0.29m | April 2015 | 2010/12/T6 | |
34 | N52.00072 W1.73774 | N52.00028 W1.73631 | SP 18101 33618 | 759ft (231.40m) | 3m | 0.11m | April 2015 | 2010/63/T6 | |
Giant Redwood Sequoiadendron giganteum | 35 | N52.00033 W1.73736 | N51.99989 W1.73593 | SP 18127 33574 | 751ft (228.96m) | 22.5m | 3.97m | April 2015 | 00/1554/H2 |
36 | N52.00071 W1.73759 | N52.00027 W1.73616 | SP 18111 33617 | 761ft (232.01m) | 31.3m | 4.26m | April 2015 | 0/468/H1 | |
37 | N52.00073 W1.73652 | N52.00029 W1.73509 | SP 18184 33619 | 740ft (225.61m) | -- | 6.42m | April 2015 | 00/1821/K2 | |
38 | N52.00066 W1.73655 | N52.00022 W1.73512 | SP 18182 33611 | 758ft (231.10m) | -- | 6.4m | April 2015 | 00/1822/K2 | |
39 | N52.00070 W1.73648 | N52.00026 W1.73505 | SP 18187 33616 | 765ft (233.23m) | -- | 6.3m | April 2015 | 00/1823/K2 | |
40 | N52.00067 W1.73641 | N52.00023 W1.73498 | SP 18192 33612 | 744ft (226.83m) | 41.5m | 6.5m | April 2015 | 00/1824/K2 | |
41 | N52.00063 W1.73636 | N52.00019 W1.73493 | SP 18195 33608 | 719ft (219.21m) | -- | 5.11m | April 2015 | 00/1261/G7 | |
42 | N52.00054 W1.73635 | N52.00010 W1.73492 | SP 18196 33598 | 716ft (218.29m) | -- | 5.37m | April 2015 | 00/1259/G7 | |
Coast Redwood Sequoia sempervirens | 43 | N52.00088 W1.73633 | N52.00044 W1.7349 | SP 18197 33636 | 715ft (217.99m) | -- | -- | -- | 00/1696/I2 |
Girth was measured at 1.5m from ground. |